| Gm | Player | Server Name | Total Score | Total Mins | Last Seen▲ |
|
|
|K|s|*$tr1ckm@n*<3 |
Zsever | #3 Death Run | zsever-gaming.com | Custom Deathrun Mod |
|
513833 | 1798 | May 24, 2019 |
|
|
|K|s|*$tr1ckm@n*<3 |
Zsever | #1 Zombies-R | zsever-gaming.com | RotU Revolution Custom |
|
1388003 | 306 | May 21, 2019 |
|
|
|K|s|*$tr1ckm@n*<3 |
IceOps Hardcore HighXP - www.iceops.co
|
313200 | 163 | May 12, 2019 |
| Gm | Player | Server Name | Total Score | Total Mins | Last Seen▲ |