Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Servers with the server variable "sv_netcull_animcmdsize_threshold" containing a value of "2000" Remove
Rank▼ Gm Server Name Players Loc IP:Port Server Map
16. CODWW [HGM] Zombies | 4 Players | Nacht 0/4 135.125.189.198:5077 nazi_zombie_prototype
19. CODWW [HGM] Zombies | 4 Players | Verruckt 0/4 135.125.189.198:5075 nazi_zombie_asylum
20. CODWW [HGM] Zombies | 4 Players | Shi No Numa 0/4 135.125.189.198:5076 nazi_zombie_sumpf
22. CODWW [HGM] Zombies | 4 Players | Der Riese [US] 0/4 51.222.244.179:5078 nazi_zombie_factory
25. CODWW [HGM] Zombies | 4 Players | Verruckt [US] 1/4 51.222.244.179:5075 nazi_zombie_asylum
29. CODWW [HGM] Zombies | 4 Players | Nacht [US] 0/4 51.222.244.179:5077 nazi_zombie_prototype
30. CODWW [HGM] Zombies | 4 Players | Shi No Numa [US] 0/4 51.222.244.179:5076 nazi_zombie_sumpf
32. CODWW [HGM] Zombies | 4 Players | McDonalds 0/4 135.125.189.198:5080 nazi_zombie_mcdonalds
35. CODWW [HGM] Zombies | 4 Players | McDonalds [US] 0/4 51.222.244.179:5080 nazi_zombie_mcdonalds
39. CODWW PotatoServer.Live | Zombies 0/4 144.202.49.95:28960 nazi_zombie_prototype
42. CODWW [HGM] Zombies | 4 Players | Alcatraz 0/4 135.125.189.198:5079 water
Rank▼ Gm Server Name Players Loc IP:Port Server Map
Game Servers from only $0.24/slot!
All Game Servers include 50% off a Voice Server & a Free Website!
GAMESERVERS