Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Servers with the server variable "gameversion" containing a value of "OSP v1.03a" Remove
PREV 1 2 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
12. Q3 Ubernet.co.uk OSP 1 CTF 1/26 88.202.226.57:27967 q3wcp23
57. Q3 TOP-CLAN.ru*CTF 0/32 81.177.180.65:27010 ospctf1
58. Q3 TOP-CLAN.ru*DM-Rockets* 0/32 81.177.180.65:27080 pro-q3tourney4
60. Q3 GG Freeze 0/44 45.76.87.87:27960 6++
69. Q3 TOP-CLAN.ru*DM-BFG 0/12 81.177.180.65:27030 q3dm15
71. Q3 TOP-CLAN.ru*FREEZE* 0/32 81.177.180.65:27110 ospdm7
72. Q3 PlayGround.ru TeamPlay 4vs4 server 0/12 212.42.38.88:27961 pro-q3dm6
83. Q3 TOP-CLAN.ru*DM-Plasma* 0/32 81.177.180.65:27060 q3dm9
85. Q3 TOP-CLAN.ru*DM-TOP 0/32 81.177.180.65:27020 q3dm9
89. Q3 TOP-CLAN.ru*DM-SpeedUP 0/32 81.177.180.65:27050 pro-q3tourney2
96. Q3 PlayGround.ru FFA server 0/16 212.42.38.88:27960 q3dm6
98. Q3 TOP-CLAN.ru*DM-Slow* 0/32 81.177.180.65:27090 q3dm8
99. Q3 Artifex {Duel} 0/16 185.150.190.22:27960 ztn3tourney1
107. Q3 TOP-CLAN.ru*TDM-TOP 0/32 81.177.180.65:27100 q3dm11
110. Q3 TOP-CLAN.ru*DM-DUEL 0/12 81.177.180.65:27040 q3dm1
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 2 NEXT View 15 25 50 items per page
Game Servers from only $0.24/slot!
All Game Servers include 50% off a Voice Server & a Free Website!
GAMESERVERS