| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 98. |   | *ПРИСТАНИЩЕ ГИБУСОВ CONGA FORTRESS SERVER* | 8/25 |   | 46.174.50.33:27218 | cp_orange2_b3_1 | |
| 98. |   | [eG] ET:LEGACY | 0/42 |   | 45.83.106.97:27999 | caen2 | |
| 98. |   | -=]UM[=-Sniper-BoltAction | 0/24 |   | 213.66.172.221:5070 | DM-DSWashNDry | |
| 98. |   | itbacon.com - Expert CTF!!! | 0/16 |   | 173.90.6.182:27917 | as2m7 | |
| 98. |   | [zyaba] Half-Life Classic | 0/9 |   | 45.147.178.117:27015 | crossfire | |
| 98. |   | _DOA_MERLYN's -=All-Railz=- | 0/10 |   | 72.9.124.203:27914 | 1md2qa | |
| 98. |   | NephQ2::ZigBot | 0/16 |   | 136.56.239.34:27910 | q2dm1 | |
| 98. |   | NephQ2::CTF | 0/16 |   | 136.56.239.34:27911 | q2ctf1 | |
| 98. |   | _DOA_MERLYN's -=SP COOP=- | 0/4 |   | 72.9.124.203:27920 | base1 | |
| 98. |   | _DOA_MERLYN's -=Quake SP COOP=- | 0/4 |   | 72.9.124.203:27924 | q2start | |
| 98. |   | _DOA_MERLYN's -=1964 SP COOP=- | 0/4 |   | 72.9.124.203:27928 | 1964 | |
| 98. |   | _DOA_MERLYN's -=Last day on Stroggos SP COOP=- | 0/4 |   | 72.9.124.203:27939 | strogg01 | |
| 98. |   | _DOA_MERLYN's -=WoD 7.51 Quake SP COOP=- | 0/4 |   | 72.9.124.203:27944 | q2start | |
| 98. |   | Valve Left4Dead 2 US East Server (srcds1001-iad1.121.176) | 0/8 |   | 162.254.192.132:27190 | c12m5_cornfield | |
| 98. |   | [BR] SKYNET FULL PVE - SAHRANI + BOTS + CACHORROS + LOOT 10x | 3/60 |   | 172.84.94.144:2302 | sahrani | |
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
