| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 2669. |   | -=[-T--]=- Zombie Mod | by terrorkom-clan.de | 0/21 |   | 45.129.181.166:28085 | zm_sLn_mansion | |
| 2669. |   | cs1.BG 5on5 Amateur Series | 0/12 |   |   | 45.144.155.112:27030 | de_dust2 | 
| 2669. |   | .:BIA:. Public | 0/16 |   | 5.9.113.141:27015 | de_dust2 | |
| 2669. |   | GAMES.DYON.RO # BEST SINCE 2004 | 0/32 |   | 188.74.174.2:27015 | de_aztec | |
| 2669. |   | Fast DL client | 0/10 |   | 46.174.52.26:27232 | zm_dust_world | |
| 2669. |   | MIX - Born To Win - iLoveCS.Ru | 0/12 |   |   | 93.191.11.214:27015 | de_dust2 | 
| 2669. |   | RET. [STR8^MEAN] CS 1.6 | 0/8 |   |   | 162.248.88.10:27015 | de_c4 | 
| 2669. |   | PENSIE - NEOSERVER.RO | 0/24 |   | 93.114.82.17:27015 | de_airstrip | |
| 2669. |   | AmericanBloodSport.com **GUNGAME** Turbo Deathmatch | 0/32 |   | 199.19.159.62:27015 | gg_mariocastle_mt | |
| 2669. |   | Phoenix® |MiniPub de_dust2_2x2| 24/7 | 0/22 |   | 194.13.80.159:27015 | phoenix_scout | |
| 2669. |   | [FaceWAN] Counter-Strike [US East] | 0/32 |   | 157.254.169.173:27040 | cs_assault | |
| 2669. |   | Knife Only - PWRFACTORY.RU | 0/19 |   | 88.201.242.52:27017 | 35hp_spacedoff | |
| 2669. |   | LambdaDecay.com :: Dust Tourney [DE] | 0/16 |   | 130.61.176.224:37026 | css_dust2_go | |
| 2669. |   | LambdaDecay.com :: Hostage Casual [DE] | 0/16 |   | 130.61.176.224:37029 | cs_agency_csgo | |
| 2669. |   | LambdaDecay.com :: Hostage Tourney [DE] | 0/16 |   | 130.61.176.224:37030 | csg_office | |
| 2669. |   | (#05) Vieja School (MULTIMOD) www.vieja-school.net | 0/32 |   |   | 45.235.99.105:27248 | bomberman_final | 
| 2669. |   | (#09) Vieja School (ZOMBIE PLAGUE) www.vieja-school.net | 0/25 |   |   | 45.235.99.105:27516 | zm_novatb1_dg | 
| 2669. |   | MIX.AREA-GAMES.RO #TS.AREA-GAMES.RO | 0/14 |   | 217.156.22.119:27015 | de_dust2 | |
| 2669. |   | [BY] [ONLY DD2] Belarusky Volny Server #1 [Pte|Pot|Rnd] | 0/32 |   | 91.108.122.109:27015 | de_dust2 | |
| 2669. |   | [BY] [ONLY DD2] Belarusky Volny Server #2 [Pte|Pot|Rnd] | 0/32 |   | 91.108.122.109:27016 | de_dust2 | |
| 2669. |   | Counter-Strike 1.6 Server | 0/18 |   | 213.239.219.245:27015 | cs_747 | |
| 2669. |   | Geforce.nl CS 1.6 - TDM | 0/24 |   | 82.168.154.43:27015 | de_cbble | |
| 2669. |   | -socal ffa deathmatch | 0/32 |   | 162.248.93.3:27015 | de_dust2_2x2 | |
| 2669. |   | -socal supersoldier | 0/32 |   | 162.248.93.19:27015 | de_dust2 | |
| 2669. |   | jirachi.org - RYANSROOM DEATHMATCH [100aa] | 0/32 |   | 135.148.54.33:27115 | kk_ryansroomcs16 | |
| 2669. |   | War1.WtfCs.Com | Ts3.WtfCs.Com | 0/12 |   | 212.81.56.53:27015 | de_prodigy | |
| 2669. |   | ~ For Old Timezz Sake ~ | 0/32 |   | 212.253.130.30:27016 | de_aztec | |
| 2669. |   | gabutiqueCS#2 🗡 deathmatch todos contra todos [Público] | 0/24 |   | 104.234.7.210:37016 | de_invictus_v12 | |
| 2669. |   | nN| Call911 CS 1.6 |www.noname.zone | 0/24 |   | 176.31.226.111:27020 | cs_italy | |
| 2669. |   | Gooch Bros Inc. [ AMX | FastDL | NA ] | 0/16 |   | 68.175.142.108:27015 | cs_assault_upc | |
| 2669. |   | [CH] Morocco's Last Stand [Chill-Heaven] | 0/32 |   | 116.203.94.82:25561 | de_train | |
| 2669. |   | シ VIP CS 1.6 LEGEND シ | 0/32 |   | 194.176.184.40:27015 | de_dust | |
| 2669. |   | [BIGAMERS.CL] Competitivo | 0/14 |   | 38.7.203.38:27016 | de_inferno | |
| 2669. |   | HOSTED BY TNI.RO | 0/32 |   | 194.176.184.96:27015 | cs_siege | |
| 2669. |   | Counter-Strike 1.6 Server | 0/10 |   | 129.146.61.135:27017 | cs_italy | |
| 2669. |   | Szondikapitany csészervere 2.0 | http://szondi.ninja | 0/16 |   | 194.180.16.113:27015 | de_dust | |
| 2669. |   | ATD Viciados em IA | 0/16 |   | 69.62.100.215:27015 | fy_india | |
| 2669. |   | [CS1999.NET] oneMind <Sponsored> | 0/16 |   |   | 38.7.203.38:27019 | de_inferno | 
| 2669. |   | [CS1999.NET] oneMind DM FFA <Sponsored> | 0/20 |   | 38.7.203.38:27020 | de_cbble | |
| 2669. |   | CS Server | 0/8 |   | 141.95.72.132:27015 | de_aztec | |
| 2669. |   | #03 ZOMBIE PLAGUE LEVELS [Loot+ | Test] | ZGAMING.NET | 0/32 |   |   | 198.251.82.170:27017 | zpl_mini_omega_warning | 
| 2669. |   | Counter-Strike 1.6 Server | 0/12 |   | 198.251.82.170:27019 | cs_747 | |
| 2669. |   | Defuska.pl | 4Maps | Rejestracja /reg | 0/32 |   | 51.38.134.243:27016 | de_nuke | |
| 2669. |   | [CS1999.NET] Publico comunitario | 0/32 |   | 38.7.203.38:27015 | de_cbble | |
| 2669. |   | CoviD-19 | Match ServeR | 0/20 |   | 5.57.32.203:22000 | de_dust2 | |
| 2669. |   | csirk's Zombie Scenario server (ZS + CSO) | 0/32 |   |   | 46.139.229.167:27016 | de_truth_cz | 
| 2669. |   | MIX2.BLACKGAMES.RO | 0/14 |   | 212.81.58.55:27015 | de_aztec | |
| 2669. |   | Classic CS [Stats][FF:ON] | 0/16 |   | 141.138.141.79:27015 | de_torn | |
| 2669. |   | mix5.expend.ro # ts.expend.ro [RO] | 0/14 |   | 146.70.254.98:27015 | de_train | |
| 2669. |   | Kiralık | YOUGAMEAREA SERVER | 0/32 |   | 213.137.83.7:27015 | de_aztec | |
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
