Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Servers
PREV 1 ... 303 304 305 306 307 ... 772 NEXT View 15 25 50 items per page
Rank▼ Gm Server Name Players Loc IP:Port Server Map
140. UT2K4 Fair-Gamers UT2004 CB-Match TAM Server #14 0/20 81.30.148.30:31400 DM-Goliath
140. UT2K4 Fair-Gamers UT2004 CB-Match iCTF Server #23 0/10 81.30.148.29:32300 CTF-Access-PRO
140. UT2K4 Fair-Gamers UT2004 CB-Match iTDM Server #25 0/10 81.30.148.29:32500 DM-Goliath
140. UT2K4 Fair-Gamers UT2004 CB-Match iCTF Server #24 0/10 81.30.148.30:32400 CTF-Access-PRO
140. UT2K4 Fair-Gamers UT2004 CB-Match iTDM Server #26 0/10 81.30.148.30:32600 DM-Goliath
140. CSS International [Public] [without mat] 3/40 46.174.55.253:55555 cs_office
140. UT2K4 �pT�ProTheory� DM, TDM and UFC UTComp TAM 4v4 PUG! [Frankfurt] 0/8 185.107.96.9:7777 DM-Rankin-NE2
140. UT2K4 [UTAN] Death Warrant: The World's Most Infamous Arena 0/20 74.91.119.108:6666 DM-Corrugation
140. UT2K4 Death Warrant: After The Lights Go Out 0/20 74.91.125.248:7779 DM-Saloon
140. UT2K4 *<:-)UT2024BALLERnCHRISTMAS*<:-) 0/8 37.120.172.138:6677 DM-Rankin
140. COD4 [UP] PromodLive S&D 2 0/20 54.37.194.49:28961 mp_crash
140. UT2K4 [un]RealMassDestruction 0/20 162.248.95.126:7777 DM-Corrugation
140. UT2K4 195.140.213.123 0/16 195.140.213.123:7777 DM-DE-IRONIC
140. UT2K4  Play Retro UT2004 0/16 192.169.95.162:7777 DM-Rankin
140. UT2K4 Fair-Gamers UT2004 *Cuddles*Freon [Public] Server #33 0/10 81.30.148.29:33300 DM-Crypt-of-f00k
Rank▼ Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 303 304 305 306 307 ... 772 NEXT View 15 25 50 items per page
Game Servers from only $0.24/slot!
All Game Servers include 50% off a Voice Server &amp; a Free Website!
GAMESERVERS