Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Call of Duty World at War Servers Remove with the server variable "sv_pure" containing a value of "0" Remove
PREV 1 2 NEXT View 15 25 50 items per page
Rank▼ Gm Server Name Players Loc IP:Port Server Map
17. CODWW [HGM] Zombies | 4 Players | Nacht 0/4 135.125.189.198:5077 nazi_zombie_prototype
22. CODWW [HGM] Zombies | 4 Players | Verruckt 0/4 135.125.189.198:5075 nazi_zombie_asylum
23. CODWW [HGM] Zombies | 4 Players | Shi No Numa 0/4 135.125.189.198:5076 nazi_zombie_sumpf
24. CODWW [HGM] Zombies | 4 Players | Der Riese [US] 0/4 51.222.244.179:5078 nazi_zombie_factory
29. CODWW [HGM] Zombies | 4 Players | Verruckt [US] 0/4 51.222.244.179:5075 nazi_zombie_asylum
30. CODWW HC CTF [DPG] + MIXED, STOCK & CUSTOM MAPS 0/32 66.225.232.196:28960 mp_farmhouse2
31. CODWW [HGM] Zombies | 4 Players | Nacht [US] 0/4 51.222.244.179:5077 nazi_zombie_prototype
32. CODWW [HGM] Zombies | 4 Players | Shi No Numa [US] 0/4 51.222.244.179:5076 nazi_zombie_sumpf
33. CODWW PotatoServer.Live | MP 0/32 144.202.49.95:28965 mp_hangar
35. CODWW [HGM] Zombies | 4 Players | McDonalds 0/4 135.125.189.198:5080 nazi_zombie_mcdonalds
37. CODWW PotatoServer.Live | Zombies 0/4 144.202.49.95:28960 nazi_zombie_factory
38. CODWW [HGM] Zombies | 4 Players | McDonalds [US] 0/4 51.222.244.179:5080 nazi_zombie_mcdonalds
44. CODWW [HGM] Zombies | 4 Players | Alcatraz 0/4 135.125.189.198:5079 water
65. CODWW Just4Fun TACT & REG HC 0/12 108.61.100.43:28960 mp_courtyard
66. CODWW TRIPLE D 0/10 108.61.125.129:28960 mp_cw_hurtgen
Rank▼ Gm Server Name Players Loc IP:Port Server Map
PREV 1 2 NEXT View 15 25 50 items per page
Call of Duty 5 World at War Game Servers from $0.79/Private Slot!
GAMESERVERS