Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 150 151 152 153 154 ... 357 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
2574. CS TABUDeathMatchDD2+VAMPIRE1000HS 31/32 172.104.135.170:27129 zm_cross
2574. CS ZCS.LT-OnlyDust2Public[24/7] 31/32 172.104.135.170:27041 de_train_32
2574. CS UGC.LT|GunGameTeamPlay#2(24/7) 31/32 172.104.135.170:27012 awp_india2
2574. CS TABUDeathMatchDD2+VAMPIRE1000HS 31/32 172.104.135.170:27044 zm_cross
2574. CS HanoiFun[PUB2] 31/32 172.104.135.182:27028 fy_pool_day
2574. CS CSnolimitPublic 31/32 172.104.135.182:27032 de_dust4ever
2574. CS WWW.CS-SERWER.PL[ONLYDD2]@slaskdatacenter.pl 31/32 172.104.135.170:27019 de_fatalzone
2574. CS #1WesterN|LjutapaprikaCOD:MW2[100LVL+FREEVIP22-10h] 31/32 172.104.135.182:27038 ze_nothing_fix_dp
2574. CS .::UNDISPUTED::.de_dust2OnlyBeta 31/32 172.104.135.170:27047 ze_island_rock_escape_v1
2574. CS [C4nn0N]DeathMatch(CSDM)UjIP!193.224.130.190:27015 31/32 172.104.135.182:27056 zm_carbon_westwood
2574. CS ZCS.LT-OnlyDust2Public[24/7] 31/32 172.104.135.170:27034 de_train_32
2574. CS TABUDeathMatchDD2+VAMPIRE1000HS 31/32 172.104.135.170:27089 zm_cross
2574. CS CSnolimitPublic 31/32 172.104.135.182:27021 de_dust4ever
2574. CS ZCS.LT-OnlyDust2Public[24/7] 31/32 172.104.135.170:27099 de_train_32
2574. CS WWW.CS-SERWER.PL[ONLYDD2]@slaskdatacenter.pl 31/32 172.104.135.170:27058 de_fatalzone
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 150 151 152 153 154 ... 357 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS