Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 20 21 22 23 24 ... 366 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
310. CS ..::OMGPublicServer#1::.. 31/32 139.162.158.154:27207 de_nuke_rarea
310. CS [CS.BR]-TeaM[DEATHMATCH]RANK:www.csbrteam.com.br/ranks/dm 31/32 139.162.158.102:27101 de_nuke_rarea
310. CS ..::OMGPublicServer#1::.. 31/32 139.162.158.154:27204 de_nuke_rarea
310. CS ..::[ONEandONLY]::..PerfectZombieBiohazard[VIP+FD] 31/32 139.162.158.102:27076 de_train_32
310. CS ..::[ONEandONLY]::..PerfectZombieBiohazard[VIP+FD] 31/32 139.162.158.102:27070 de_train_32
310. CS BelgradeexZvezdara-COD:MW2(00:00-10:00freepremklase) 31/32 139.162.158.154:27062 de_aztecs
310. CS -[NaP]GAMiNG|ImProIT.com 31/32 139.162.158.154:27147 de_tuscan32
310. CS iPlay.bgWar3RESPAWN[16LVL|SaveXP|SHOPMENU3|PsychoStats] 31/32 139.162.158.102:27037 de_kabul32
310. CS |::..Kavkaz..::|Meat 31/32 139.162.158.154:27206 de_kabul32
310. CS |::..Kavkaz..::|Meat 31/32 139.162.158.154:27163 de_kabul32
310. CS [LocalStrike]ClanBusters[DM] 31/32 139.162.158.154:27059 de_dust4ever
310. CS [LocalStrike]ClanBusters[DM] 31/32 139.162.158.154:27060 de_dust4ever
310. CS BalticumCSDM1.6Server(Global) 31/32 139.162.158.102:27085 fy_snow
310. CS CrazyProfessionals-[PUB] 31/32 139.162.158.102:27196 de_aztecs
310. CS #2[Zombie-Universo.net]ZombieUniverso[V]2.0 31/32 139.162.158.102:27004 de_abaddon
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 20 21 22 23 24 ... 366 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS