Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 60 61 62 63 64 ... 224 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27044 de_rats_32
1076. CS YuzNjaC!PublicAlfa 31/32 139.162.170.64:27189 ze_island_rock_escape_v1
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27107 de_dust2
1076. CS YuzNjaC!PublicAlfa 31/32 139.162.170.64:27279 ze_island_rock_escape_v1
1076. CS [CS.ELLCO.RU]|CS1.6|[PUBLIC#1]|HLstatsX 31/32 139.162.143.237:27158 de_dust2
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27200 de_rats_32
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27288 de_rats_32
1076. CS MAGYAROnlyDust2Szerver 31/32 139.162.143.237:27218 ze_area51_b3
1076. CS ULTRA-CSRESPAWN[ArmyRanks] 31/32 139.162.170.64:27026 zm_ice_attack3
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27168 de_rats_32
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27232 de_dust2
1076. CS Adrenaline-ZoneZombieFight[New-FreeVIP-FastDL] 31/32 139.162.170.64:27219 de_nuke32
1076. CS CS.Brovary.netDust2 31/32 139.162.143.237:27095 de_rats_32
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27254 de_rats_32
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27152 de_dust2
1076. CS MAGYAROnlyDust2Szerver 31/32 139.162.143.237:27058 ze_area51_b3
1076. CS CS.Brovary.netDust2 31/32 139.162.143.237:27155 de_rats_32
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27264 de_rats_32
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27050 de_dust2
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27191 de_dust2
1076. CS ULTRA-CSRESPAWN[ArmyRanks] 31/32 139.162.170.64:27267 zm_ice_attack3
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27263 de_rats_32
1076. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 139.162.170.64:27177 de_rats_32
1076. CS Strike-Master_70_region18+ 31/32 139.162.170.64:27295 de_inferno
1076. CS ORiGiNALGAMiNGServer 31/32 139.162.143.237:27247 de_dust2
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 60 61 62 63 64 ... 224 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS