Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 36 37 38 39 40 ... 368 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
403. CS FuKinGREALGUNGAME[CLassic]HiTension 31/32 139.177.179.205:27009 de_dust2
403. CS -ARGENTINACS-#5(SOLOde_dust2OnlyD232SLOTS)ByLocalStrike 31/32 139.162.191.162:27076 cs_assault32
403. CS ..::ExamplePublicServer::..#1 31/32 139.162.191.162:27081 de_dust2
403. CS RLine2014!IYIDEBA!Sk:Jaapheth[Mix,Dm,CSDM,Deathmatch 31/32 139.177.179.205:27076 de_inferno
403. CS EliteTeamZombiePlague[FreeVip+Bank+Pmodmenu] 31/32 139.162.191.162:27100 de_inferno
403. CS Evok[3]|PaiTeam|T4F's[4FUN#3]@CSPGames 31/32 139.162.191.162:27093 ze_island_rock_escape_v1
403. CS UGC.LT-Zombie-Plague[LASERMINES] 31/32 139.162.191.162:27082 ze_nothing_fix_dp
403. CS [C4nn0N]DeathMatch(CSDM)UjIP!193.224.130.190:27015 31/32 139.177.179.205:27008 de_aztecs
403. CS UGC.LT-Zombie-Plague[LASERMINES] 31/32 139.162.191.162:27029 ze_nothing_fix_dp
403. CS FuKinGREALGUNGAME[CLassic]HiTension 31/32 139.177.179.205:27095 de_dust2
403. CS EliteTeam[CoD:MW4] 31/32 139.177.179.205:27029 de_dust4ever2
403. CS EliteTeam[CoD:MW4] 31/32 139.177.179.205:27012 de_dust4ever2
403. CS FuKinGREALGUNGAME[CLassic]HiTension 31/32 139.177.179.205:27105 de_dust2
403. CS ElitePublicServer[ForPeople] 31/32 139.162.191.162:27090 de_train_32
403. CS iFRAG.ru#Dust2OnLy 31/32 139.162.191.162:27098 de_inferno
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 36 37 38 39 40 ... 368 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS