Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 164 165 166 167 168 ... 221 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27183 de_dust2
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27187 de_dust2
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27188 de_dust2
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27184 de_dust2
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27186 de_fatalzone
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27185 de_fatalzone
4194. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 172.104.152.203:27199 de_inferno
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27190 de_dust2
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27167 de_fatalzone
4194. CS DeathmatchFFA-dust2only[1.6]-turkcell-dudullu1.eu-ip4.b2kgamer.com 31/32 172.104.152.203:27208 ze_nothing_fix_dp
4194. CS EkipaNesalomiva!De_Dust2OnlY 31/32 172.104.152.203:27180 de_abaddon
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27176 de_fatalzone
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27200 de_dust2
4194. CS CSBydgoszcz.PL[DeathMatch|OnlyDD2]::[12:28] 31/32 172.104.152.203:27179 de_inferno
4194. CS Fun.CsBlackDevil.Com 31/32 172.104.152.203:27201 de_aztecs
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27204 de_dust2
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27173 de_fatalzone
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27170 de_fatalzone
4194. CS [iNDIGO]Deathmatch[2000FPS]NonSteam[Clan-iNDIGO.net] 31/32 172.104.152.203:27163 de_dust2
4194. CS CSBydgoszcz.PL[DeathMatch|OnlyDD2]::[12:28] 31/32 172.104.152.203:27164 de_inferno
4194. CS Fun.CsBlackDevil.Com 31/32 172.104.152.203:27165 de_aztecs
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27168 de_fatalzone
4194. CS DeathmatchFFA-dust2only[1.6]-turkcell-dudullu1.eu-ip4.b2kgamer.com 31/32 172.104.152.203:27181 ze_nothing_fix_dp
4194. CS -=ASSAULT=-47/48 31/32 172.104.152.203:27175 de_fatalzone
4194. CS ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info 31/32 172.104.152.203:27172 de_inferno
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 164 165 166 167 168 ... 221 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS