Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 237 238 239 240 241 ... 295 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
3702. CS ZCS.LT-ZombiePlagueMEGA[24/7] 31/32 139.162.178.124:27474 de_nuke_rarea
3702. CS MyGameArea.NetDeathMatch2014 31/32 139.162.178.124:27490 de_dust2
3702. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27489 de_dust2
3702. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27498 de_dust2
3702. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27493 de_dust2
3702. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27320 de_dust2
3702. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27324 de_dust2
3702. CS OptikLink.com Server 0/30 5.39.63.207:6741 zm_gbox6
3703. CS MILFDeathRun 31/32 139.162.178.124:27185 de_dust2
3703. CS MyGameArea.NetDeathMatch2014 31/32 139.162.178.124:27184 de_dust2
3703. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27175 de_dust2
3703. CS ZCS.LT-ZombiePlagueMEGA[24/7] 31/32 139.162.178.124:27183 de_nuke_rarea
3703. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27179 de_dust2
3703. CS CSBydgoszcz.PL[FFA]::[21:47->de_dust2] 31/32 139.162.178.124:27176 de_dust2
3703. CS ZCS.LT-ZombiePlagueMEGA[24/7] 31/32 139.162.178.124:27181 de_nuke_rarea
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 237 238 239 240 241 ... 295 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS