Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 112 113 114 115 116 ... 369 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
1537. CS Pineappleserver 31/32 139.177.179.205:27375 de_rats_32
1537. CS ORIGINALDUST2 31/32 139.177.179.205:27486 zm_ice_attack3
1537. CS OverturnedBattleWarz[2000FPS]NonSteam[Overturned-Team.com] 31/32 139.162.191.162:27300 de_dust2
1537. CS ~ZombiePlague~24/7 31/32 139.162.191.162:27287 de_dust2
1537. CS CS.HEKER.EU 31/32 139.162.191.162:27387 de_rats_32
1537. CS ORIGINALDUST2 31/32 139.177.179.205:27462 zm_ice_attack3
1537. CS OverturnedBattleWarz[2000FPS]NonSteam[Overturned-Team.com] 31/32 139.162.191.162:27364 de_dust2
1537. CS ~ZombiePlague~24/7 31/32 139.162.191.162:27368 de_dust2
1537. CS MorTaLGaMes[PIPA3]@MortalGames.com.br 31/32 139.177.179.205:27406 ze_island_rock_escape_v1
1537. CS ~ZombiePlague~24/7 31/32 139.162.191.162:27383 de_dust2
1537. CS [VG]de_dust2Only#1[V!per-Gaming] 31/32 139.177.179.205:27388 cs_estate32
1537. CS MorTaLGaMes[PIPA3]@MortalGames.com.br 31/32 139.177.179.205:27491 ze_island_rock_escape_v1
1537. CS Pineappleserver 31/32 139.177.179.205:27390 de_rats_32
1537. CS FzP[PLC]CaptureTheFlag#2[LATINO]RV 31/32 139.177.179.205:27464 zm_ice_attack3
1537. CS CS.HEKER.EU 31/32 139.162.191.162:27366 de_rats_32
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 112 113 114 115 116 ... 369 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS