Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 142 143 144 145 146 ... 225 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27088 cs_assault32
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27248 de_inferno
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27089 cs_assault32
3349. CS CLARION-ZombieTotalWar 31/32 139.162.145.240:27101 de_dust2
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27095 de_inferno
3349. CS Pineappleserver 31/32 139.162.145.240:27113 cs_estate32
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27090 de_inferno
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27201 de_inferno
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27096 de_inferno
3349. CS IIeTpo.II-KaPaGaHda[Public#1] 31/32 139.162.145.240:27086 zm_ls_laser
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27142 cs_assault32
3349. CS CS.HEKER.EU 31/32 139.162.145.240:27076 de_dust
3349. CS IIeTpo.II-KaPaGaHda[Public#1] 31/32 139.162.145.240:27082 zm_ls_laser
3349. CS IIeTpo.II-KaPaGaHda[Public#1] 31/32 139.162.145.240:27074 zm_ls_laser
3349. CS IIeTpo.II-KaPaGaHda[Public#1] 31/32 139.162.145.240:27073 zm_ls_laser
3349. CS Gamesites.cz^PublicServer#1 31/32 139.162.145.240:27092 zm_escape_final
3349. CS CLARION-ZombieTotalWar 31/32 139.162.145.240:27098 de_dust2
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27075 cs_assault32
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27079 cs_assault32
3349. CS CS.HEKER.EU 31/32 139.162.145.240:27083 de_dust
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27066 de_inferno
3349. CS IIeTpo.II-KaPaGaHda[Public#1] 31/32 139.162.145.240:27097 zm_ls_laser
3349. CS DynamicDe_dust2Only 31/32 139.162.145.240:27065 cs_assault32
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27067 de_inferno
3349. CS [LocalStrike]ClanBusters[Pub] 31/32 139.162.145.240:27064 de_inferno
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 142 143 144 145 146 ... 225 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS