| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 589. |  | McFlabby's UT99 Server | 0/10 |   | 108.28.159.250:7777 | DM-Deck16][ | |
| 589. |  | PlayUnreal.eu CTF FFA Server [PingComp] [DE] [IP-Projects] | 0/10 |   | 185.242.112.2:4444 | CTF-Ranel-JoltEdition | |
| 589. |  | InstaGib CTF - LostGeek.NET | 0/12 |   | 64.35.197.74:7777 | CTF-Coret | |
| 589. |  | PlayUnreal.com Test Server [IPP DE] | 0/10 |   | 185.242.112.2:7878 | CTF-Cynosure][LE105 | |
| 599. |  | LinuxGSM | 0/10 |   | 198.58.127.33:7777 | CTF-Coret | |
| 599. |  | Nano's Frag Factory - CTF | 0/24 |   | 100.34.205.154:7787 | CTF-Cybrosis][ | |
| 599. |  | Gibblets.com | Portal/Hub Server | 0/12 |   | 121.99.241.203:7778 | DM-Portal-006 | |
| 599. |  | Gaming.Locality.co.za | 0/16 |   | 41.76.107.146:7777 | DM-Deck16][ | |
| 599. |  | <('-'<)Wisconsin Computer Club UT 99(>'-')> | 0/10 |   | 96.60.42.49:7777 | DM-Codex | |
| 599. |  | [TacticalOps.cl] Tournament 1 | 0/18 |   | 38.225.91.120:7788 | TO-[fM]-Aztekv3-OPA-Mod | |
| 599. |  | _/" Cosy Rockets LG "_ | 0/32 |   | 65.108.3.158:7750 | CTF-r-Colosseum | |
| 599. |  | AMP Powered UT99 Server | 0/10 |   | 212.24.94.21:7784 | DM-Turbine | |
| 607. |  | Nano's Frag Factory - InstaGib | 0/24 |   | 100.34.205.154:7747 | DM-Closer | |
| 607. |  | Chraysend Toyhouse | 0/16 |   | 62.194.64.138:7777 | MH-December24th2025Test2 | |
| 607. |  | ::: Tactical Ops 3.5 - TOST45 - Faka edition :: ARGENTINA::: | 0/16 |   | 168.181.184.42:10777 | TO-Crossfire | |
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
