| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 202. |   | --= TEAM [FBI] :: FUNNEL REDEEMER SCREAMER! =-- | 0/16 |   | 109.123.250.228:3333 | DM-FU-Tarnation_funnel_xl | |
| 202. |   | Oldies LAN party | PUBLIC | 0/10 |   | 51.83.239.223:7777 | DM-Gothic | |
| 205. |   | [UTBT.NET] - BunnyTrack Certified Server #5 (Germany) | 0/1 |   | 176.9.113.171:5555 | CTF-BT-BazaarV3 | |
| 205. |   | [SLV] Edge Strangelove [NY] | 0/16 |   | 107.173.89.107:7777 | CTF-Cybrosis][ | |
| 207. |   | Grimms-Insta-Deathmatch | 0/10 |   | 86.25.203.131:7777 | DM-Gr][stronghold | |
| 207. |   | ** Capa9 - UT99 Server ** | 0/10 |   | 200.54.18.149:7777 | DM-Gothic | |
| 207. |   | ---------- ISLE OF HELEN ---------- Europe DM ---------- | 0/12 |   | 88.211.249.77:7777 | DM-Gris-se | |
| 210. |   | -=]UM[=-CTF-MIX | 0/14 |   | 213.66.172.221:4000 | CTF-300kBrineGimps2 | |
| 210. |   | ZzcLaNzZ Zoom Instagib 150/50 LowGrav Big Maps Only [Adults-Only] | 0/16 |   | 173.255.200.194:7850 | DM-DRMBackyard | |
| 210. |   | 3's Test | 0/6 |   | 94.175.42.52:7788 | CoopPortal3 | |
| 210. |   | --= TEAM [FBI] :: SNIPER/INSTAGIB - 1ON1 / ADULT +18 =-- | 0/16 |   | 109.123.250.228:8888 | DM-1on1-Aqua][ | |
| 214. |   | [UTBT.NET] - BunnyTrack Certified Server #1 (Brazil) | 0/1 |   | 20.206.202.96:1111 | CTF-BT-(Ki)Hell-to-Paradise_vF | |
| 215. |   | .de Tactical-Ops.eu - LuckyDawgs - TOST42 - Map Archive | 0/24 |   | 85.214.142.73:7777 | TO-GZ-Zero-Egypt | |
| 216. |   | Stig's Halloween Scarefest - Zombies / Extra Gibs! | 0/8 |   | 88.97.18.58:8400 | DM-Halloween | |
| 216. |   | *FTB*~Ass Kickin' BinSlayer Server~ RIP [ARC]ZenA | 0/18 |   | 74.91.122.127:7777 | CTF-'FTBu4-Haven08 | |
| 216. |   | [i4Games.eu] BT4 - BunnyTrack Premium Rush | 0/2 |   | 176.9.105.6:47777 | CTF-BT-Maverick | |
| 216. |   | [s§s]-Secret Society of Snipers- | 0/18 |   | 212.33.45.196:7777 | DM-LegoFrogger[sSs]YGs | |
| 216. |   | [UTBT.NET] - BunnyTrack Certified Server #1 (Netherlands) | 0/1 |   | 172.233.62.214:1111 | CTF-BT-[DQ]-Flooded | |
| 216. |   | Timland | 0/32 |   | 178.84.208.233:7777 | DM-Toys][ | |
| 216. |   | zp| {SBZ} *Instagib* LMS 2025 | 0/16 |   | 207.182.150.149:7779 | DM-Vrais | |
| 216. |   | KNS -=| Sniper Camper |=- | 0/16 |   | 75.36.190.169:7777 | DM-BronzeAge | |
| 224. |   | Clan {DOU} -=Uzi Server=- Come Die!!! | 0/16 |   | 142.54.179.62:7800 | DM-Crane | |
| 224. |   | Szondikapitany UT99 szervere|http://szondi.ninja | 0/10 |   | 194.180.16.113:7777 | DM-Morpheus | |
| 224. |   | [The Cuckoo's Nest] Classic DM ** Map Vote** | 0/6 |   | 74.91.122.103:7777 | DM-Codex | |
| 224. |   | .de LuckyDawgs - Tactical-Ops.eu - TOST44 - CTF #4 | 0/28 |   | 217.160.79.171:7860 | TO-[CTF]-Miau-Marrakesh | |
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
