| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 123. |   | LambdaDecay.com :: Ownage II FFA [DE] | 0/8 |   | 130.61.176.224:37020 | DM-DE-Ironic-FE | |
| 123. |   | UTCompv18cTestServer | 0/8 |   | 172.105.79.12:9777 | CTF-Bloxeh | |
| 123. |   | Sakerr's Cat Club | 0/16 |   | 23.111.159.251:7777 | DM-Deck17 | |
| 130. |   | =A!M=WINDYCITYMADHOUSE | 0/16 |   | 74.91.122.9:7654 | DM-Lego_Under_B4 | |
| 131. |   | Fair-Gamers UT2004 iCTF LGI BridgeOfFate&FaceClassic Server #19 | 0/12 |   | 81.30.148.29:31900 | CTF-BridgeOfFate | |
| 131. |   | LambdaDecay.com :: Ownage FFA [DE] | 0/8 |   | 130.61.176.224:37070 | DM-Rankin-FE | |
| 131. |   | XIZarkServer | 0/32 |   | 149.56.146.64:7777 | DM-Oceanic | |
| 131. |   | UT2004 Server | 0/16 |   | 116.202.217.96:7777 | DM-IRONDEITY | |
| 135. |   | Fair-Gamers UT2004 *Cuddles*Freon [Public] Server #33 | 0/10 |   | 81.30.148.29:33300 | DM-Crypt-of-f00k | |
| 136. |   | Fair-Gamers UT2004 AS Convoy-only Server #17 | 0/14 |   | 81.30.148.29:31700 | AS-Convoy | |
| 136. |   | [LDG] Mod Server [FR] | 0/24 |   | 217.71.244.71:9950 | DM-1on1-Backspace-FE | |
| 136. |   | Classic Assault Racing | 0/16 |   | 172.233.145.189:7777 | AS-Hellbenderrace-beta7_SKJAI | |
| 136. |   | NEMETHALOZAT-UT2004 Server | 0/8 |   | 77.111.179.82:6666 | BR-Bifrost | |
| 140. |   | -[UnrealFightClub]-PUG/TourneyServer(C3Chicago) | 0/9 |   | 172.93.143.142:5555 | DM-Campgrounds2004-G2E-b1 | |
| 140. |   | PWC-GamingCompetitive | 0/16 |   | 158.69.55.78:14000 | DM-UCMP4-Mania | |
| 140. |   | PWC-GamingAssaultServer | 0/20 |   | 158.69.55.78:16000 | RACE-666UltraAeroScorpionRace[TVR] | |
| 143. |   | /mlp/Server | 0/32 |   | 198.74.52.252:7777 | DM-Morpheus3 | |
| 143. |   | CHACHA DM Competition | 0/8 |   | 37.59.37.210:8004 | DM-Curse4 | |
| 145. |   | ..:BORKED'S UT SERVER:.. | 0/16 |   | 162.55.41.95:7777 | CTF-FaceClassic | |
| 145. |   | *** ut-X.net CTF Face *** | 0/32 |   | 88.198.127.142:6777 | CTF-FaceClassic | |
| 145. |   | |PIG| & |ZARK| *||* The Limitless Fortress *||* | 0/16 |   | 74.91.122.9:7777 | CTF-~KoS~Amped | |
| 148. |   | Pearson Computing (Public) | 0/32 |   | 23.155.224.58:7777 | ONS-NMP2-Panalesh | |
| 148. |   | -=J=-'sUT2K4 3369.3 incl. Bonuspack 64b (TDM with Onslaught Weapons) | 0/32 |   | 80.114.199.157:7777 | DM-CORRUGATION | |
| 148. |   | ESH-3|PWC-InstaServer|DM01| | 0/10 |   | 87.79.75.73:7877 | DM-VRS-Nebula-FE-WS | |
| 151. |   | *<:-)UT2024BALLERnCHRISTMAS*<:-) | 0/8 |   | 37.120.172.138:6677 | DM-Rankin | |
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
