| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | Hola | 24092 | 993.42 | 0.4 | |
| 2 | Fallen | 23477 | 365.58 | 1.07 | |
| 3 | Gamer | 21243 | 1114.57 | 0.32 | |
| 4 | zelamamani2020 | 18797 | 623.42 | 0.5 | |
| 5 | K2 | Sharpey | 13731 | 288.02 | 0.79 | |
| 6 | Dark | 12592 | 165.98 | 1.26 | |
| 7 | Drekavac | 9425 | 279.37 | 0.56 | |
| 8 | DKV | 8997 | 130.6 | 1.15 | |
| 9 | Extremevictor | 8275 | 102.28 | 1.35 | |
| 10 | EmnerDyª | 8170 | 149.28 | 0.91 | |
| 11 | REVOLUTiON | 7878 | 544.4 | 0.24 | |
| 12 | El Duende | 6855 | 203.1 | 0.56 | |
| 13 | Clark Kent | 6705 | 212.83 | 0.53 | |
| 14 | Tobi | 6515 | 120.83 | 0.9 | |
| 15 | Player | 6254 | 437.02 | 0.24 | |
| 16 | Pro | 6186 | 398.92 | 0.26 | |
| 17 | Nothing | 5509 | 78.95 | 1.16 | |
| 18 | Gatoâ„¢ | 5456 | 143.17 | 0.64 | |
| 19 | ELROMPEDORDEORTOS | 5424 | 211.13 | 0.43 | |
| 20 | BENJAMIN | 5375 | 76.2 | 1.18 | |
| 21 | (1)Hola | 4948 | 241.25 | 0.34 | |
| 22 |
Kaiser'
|
4575 | 70.1 | 1.09 | |
| 23 | MERCER | 4442 | 78.32 | 0.95 | |
| 24 | LG de un putazo legendario | 4318 | 117.18 | 0.61 | |
| 25 | (1)Gamer | 4211 | 269.32 | 0.26 | |
| Rank | Name | Score▲ | Time Played | Score/Min |