Vultr.com - Instant Cloud Server Deployment
Killing Floor [Perth|WA][TFF-29][Greylisted] Vehicle Mod KF Server (Difficulty Votable) 103.231.89.50:7808 - Killing Floor Server in Australia
TOP PLAYER STATS
382 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 8 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
101 [THA] MCDXXXII   4410 0.5 147
102 [RUS] Hottabch   4407 0.53 137.72
103 [THA] Kazokusa_Shipawa   4397 0.72 102.26
104 [THA] ABX   4307 1.07 67.3
105 [PHL] Rat_Whisperer   4276 1 71.27
106 [VNM] s[T]oulin   4272 0.88 80.6
107 [RUS] dez.klok   4264 0.33 213.2
108 [CAN] DeadSurvivor   4250 0.5 141.67
109 [AUS] Crowzone   4101 0.93 73.23
110 [RUS] DemonNebes   4076 0.65 104.51
111 [RUS] vadim.petrovspb   3950 0.72 91.86
112 [AUS] Slim   3909 0.45 144.78
113 [GBR] Spark   3651 1.1 55.32
114 [THA]    3578 0.72 83.21
115 [IDN] wawawiwa   3539 1.22 48.48
116 [THA] GodWar2019   3521 0.38 153.09
117 [CAN] oelin   3514 0.57 103.35
118 [CHL] AyUwOqy   3500 0.45 129.63
119 [AUS] deep_web_denizen   3411 0.38 148.3
120 [THA] `__[__Kao_]   3390 0.2 282.5
121 [THA] kurobutys   3330 0.5 111
122 [VNM] phuonghuytu   3311 0.15 367.89
123 [THA] Aksadawut003   3260 1.08 50.15
124 [AUS] Hetman   3163 0.7 75.31
125 [AUS] The_Sage   3145 0.8 65.52
126 [ARG] ganks_eater   3115 0.32 163.95
127 [GBR] Avro   3072 1.03 49.55
128 [ZAF] pickles   3050 0.73 69.32
129 [RUS] tuginsergejj   3028 0.7 72.1
130 [RUS] Catwithgun   3010 0.25 200.67
131 [PHL] nessh   2929 0.48 101
132 [CAN] [IM]_Fumblemore32   2883 1 48.05
133 [AUS] Marinated_Pubes   2868 0.5 95.6
134 [AUS] CPT.H_Barkington   2857 0.53 89.28
135 [CAN] TheCouchStealer   2804 1.03 45.23
136 [JPN] Doubledge   2790 0.93 49.82
137 [VNM] Tofu_-_chan   2680 0.85 52.55
138 [AUS] Wall_Lock   2631 0.47 93.96
139 [THA] kawaiisayoi   2591 0.28 152.41
140 [AUS] Prophet   2578 0.47 92.07
141 [AUS] Boyd   2572 0.55 77.94
142 [GBR] Veki47   2547 0.18 231.55
143 [MYS] desmond.limwh   2501 0.72 58.16
144 [MYS] KelvinGan   2469 1.18 34.77
145 [AUS] Wog-Dog   2418 0.93 43.18
146 [RUS] RIP   2413 0.55 73.12
147 [THA]    2405 0.32 126.58
148 [AUS] Yon   2386 0.37 108.45
149 [THA] calo   2366 0.47 84.5
150 [THA] AKD789   2349 0.45 87
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 8 NEXT View 10 25 50 items per page
ADVERTISEMENT