Rank | Name | Score▲ | Time Played | Score/Min | |
2701 | LeoYo | 2193 | 3.95 | 9.25 | |
2702 | HaxxOR1337 | 2190 | 4.25 | 8.59 | |
2702 | Fragnader-ACI- | 2190 | 3.9 | 9.36 | |
2704 | [OGG]Pea-Brain Brian | 2187 | 2.5 | 14.58 | |
2704 | Champagne | 2187 | 4.78 | 7.62 | |
2704 | popeshotgun | 2187 | 7.63 | 4.78 | |
2707 | =[D]=[Penico] | 2185 | 6.63 | 5.49 | |
2707 | Panther | 2185 | 3.72 | 9.8 | |
2707 | brunoiwanczuk | 2185 | 5.27 | 6.91 | |
2710 | honshu.krb | 2183 | 2.63 | 13.82 | |
2711 | mariopetruzzelli | 2181 | 4.42 | 8.23 | |
2711 | Carpe diem | 2181 | 3.53 | 10.29 | |
2713 | SynthKittie | 2180 | 5.2 | 6.99 | |
2714 | STINGBEE | 2177 | 2.97 | 12.23 | |
2714 | 13Cav Oubok | 2177 | 7.4 | 4.9 | |
2714 | -Jymy- | 2177 | 5.42 | 6.7 | |
2717 | kettcardriverprofi | 2173 | 6.02 | 6.02 | |
2718 | The Mop Bucket | 2171 | 2.3 | 15.73 | |
2719 | jhonymarti | 2169 | 6.05 | 5.98 | |
2719 | Sioux | 2169 | 3.9 | 9.27 | |
2721 | hallzerk | 2167 | 3.37 | 10.73 | |
2722 | pedroruivojp | 2166 | 5.3 | 6.81 | |
2723 | Z Man | 2163 | 5.38 | 6.7 | |
2724 | -]NitrO[^Mr.Caps | 2162 | 3.05 | 11.81 | |
2725 | =] Luciano [= | 2160 | 3.42 | 10.54 | |
2725 | @Sn4rFx | 2160 | 3.22 | 11.19 | |
2727 | m0nk3ym4g1c | 2159 | 4.73 | 7.6 | |
2728 | JohnWINE | 2153 | 3.93 | 9.12 | |
2728 | callicrates | 2153 | 7.2 | 4.98 | |
2730 | kriss | 2152 | 3.27 | 10.98 | |
2730 | Terry A. Davis | 2152 | 3.22 | 11.15 | |
2732 | Lost.... | 2151 | 3.43 | 10.44 | |
2733 | Donahue^ | 2145 | 4.57 | 7.83 | |
2734 | =[R]=Black_Betty | 2141 | 3.07 | 11.64 | |
2735 | [TRIGGER]Ice_cube | 2138 | 5.85 | 6.09 | |
2736 | =[R]=SFC_SuRgE | 2137 | 3.95 | 9.02 | |
2736 | Bananas | 2137 | 3.42 | 10.42 | |
2738 | TT_Esco | 2134 | 5.37 | 6.63 | |
2739 | Chapelon | 2132 | 3.3 | 10.77 | |
2739 | mzmisael | 2132 | 4.47 | 7.96 | |
2741 | TheProff_Math | 2131 | 3.3 | 10.76 | |
2741 | [tQc]Momout | 2131 | 3.93 | 9.03 | |
2743 | 96taradi | 2128 | 4.65 | 7.63 | |
2744 | SONIC | 2117 | 3.77 | 9.37 | |
2745 | Inferno- | 2116 | 2.07 | 17.06 | |
2745 |
The Ghost
![]() |
2116 | 4.15 | 8.5 | |
2747 | matriz | 2115 | 3.77 | 9.36 | |
2747 | -MARS. | 2115 | 2.18 | 16.15 | |
2749 | LanarSM | 2112 | 4.27 | 8.25 | |
2750 | -]NitrO[^_Salgu3ro | 2110 | 4.12 | 8.54 | |
Rank | Name | Score▲ | Time Played | Score/Min |