Vultr.com - Instant Cloud Server Deployment
ARMA 3 RU111 [Exile PVE] Altis Full military |RHS|Mozzie|AI|SG 109.173.73.13:2702 - ARMA 3 Server in Russian Federation
TOP PLAYER STATS
2465 TOTAL PLAYERS
Search for a player:
PREV 1 ... 5 6 7 8 9 ... 50 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
300 KIR   2255 62.78 0.6
302 Big   2249 52.02 0.72
303 Rico [AMP]   2243 34.62 1.08
304 4ekist   2240 76.48 0.49
305 [ДЕВЯТЫЙ]   2224 54 0.69
306 Senator   2213 36.98 1
307 Петрович   2211 56.2 0.66
308 David Gruziya   2209 52.03 0.71
309 Aang [Assassin]   2202 49.25 0.75
310 Korberg [MED]   2199 53.3 0.69
311 Lerman   2186 100.67 0.36
312 moris   2171 42.2 0.86
313 kpolu   2165 104.58 0.35
314 pl4gy   2162 41.17 0.88
315 END   2148 79.38 0.45
316 Silvan   2142 46.3 0.77
317 SERLatinskiy   2125 88.2 0.4
318 danil   2119 77.47 0.46
319 Loger [ОТГ-141]   2113 21.72 1.62
320 CTPAX   2072 38.92 0.89
321 13 [Skandalist]   2070 41.58 0.83
322 Kleimor   2066 45 0.77
323 ЛИС   2065 27.43 1.25
324 Izi [ITCH]   2059 39.68 0.86
325 Tasker   2053 65.45 0.52
326 PavlOFF   2047 60.15 0.57
327 isdfjhn   2043 49.53 0.69
328 Sasha [WAGNER]   2030 41.9 0.81
329 Folen Barakyda [OMEGA]   2028 48.5 0.7
330 Satip   2026 65.18 0.52
331 максим [-7D-]   2020 35.33 0.95
332 Velas   2019 92.32 0.36
333 BEAR [Слабоумие]   2009 49.73 0.67
334 Jack Daniel’s   2008 24.3 1.38
335 OXID [411st_ARS]   2001 43.35 0.77
336 WG   1988 34.52 0.96
337 Prizrak [Black Mesa]   1974 43.65 0.75
338 Kelpy85   1955 57.1 0.57
339 Stewie [RU]   1952 25.97 1.25
339 Lefthander [revolution]   1952 65.78 0.49
341 MrPudge   1948 25.9 1.25
341 Tezlin Kosovich   1948 47.83 0.68
343 Luciferov   1932 33.27 0.97
344 nikit   1928 65.27 0.49
345 Серден   1919 47.9 0.67
346 Дейв   1907 86.25 0.37
347 kiosk   1894 130.63 0.24
348 kambu   1888 46.73 0.67
349 Мандарин   1868 45.52 0.68
350 SOFOG [NS Group]   1863 56.53 0.55
Rank Name Score Time Played Score/Min
PREV 1 ... 5 6 7 8 9 ... 50 NEXT View 10 25 50 items per page
ADVERTISEMENT