Rank | Name | Score▲ | Time Played | Score/Min | |
91 | |COT*|PEREBA | 1965 | 11.82 | 2.77 | |
92 | -V- | 1950 | 5.87 | 5.54 | |
93 | WiS_K4:) | 1937 | 16.02 | 2.02 | |
94 | ICOT*IRalphJow**** | 1920 | 14.32 | 2.24 | |
95 | DoniJoao | 1890 | 9.82 | 3.21 | |
95 |
NHLqk
![]() |
1890 | 18.53 | 1.7 | |
97 | (PCI) MUTSURINI | 1850 | 4.62 | 6.68 | |
98 | Gabriel | 1816 | 3.35 | 9.03 | |
99 | xxg8xx | 1800 | 8.52 | 3.52 | |
100 | |MGA| ZHIVAGO | 1785 | 16.97 | 1.75 | |
Rank | Name | Score▲ | Time Played | Score/Min |