| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1251 | Hamada | 1298 | 22.7 | 0.95 | |
| 1252 | Mahari | 1296 | 40.32 | 0.54 | |
| 1253 | tejas_____1 | 1294 | 32.88 | 0.66 | |
| 1253 | Lurzy | 1294 | 17.93 | 1.2 | |
| 1255 | Gunner | 1290 | 35.48 | 0.61 | |
| 1255 | blizzardBlink | 1290 | 34.28 | 0.63 | |
| 1257 | *[<nika>]* | 1289 | 22.73 | 0.95 | |
| 1258 | juan355 | 1285 | 33.3 | 0.64 | |
| 1259 | liu bi | 1283 | 31.05 | 0.69 | |
| 1260 | Rony | 1282 | 47.5 | 0.45 | |
| 1261 | Wish | 1281 | 41.88 | 0.51 | |
| 1262 | **________DARK_________** | 1279 | 26.53 | 0.8 | |
| 1263 | TriToN | 1276 | 18.48 | 1.15 | |
| 1263 | tony | 1276 | 22.3 | 0.95 | |
| 1265 | ArKaaLMY | 1275 | 20.3 | 1.05 | |
| 1265 | Gagyu | 1275 | 34.32 | 0.62 | |
| 1267 | El amongus pro max 1.6 | 1272 | 39.72 | 0.53 | |
| 1268 | Belega | 1271 | 36.47 | 0.58 | |
| 1269 | ricar0d | 1270 | 34.03 | 0.62 | |
| 1270 | re3star?s | 1269 | 68.52 | 0.31 | |
| 1271 | LUCIANO | 1268 | 30.43 | 0.69 | |
| 1272 | ATALNTA | 1267 | 24.07 | 0.88 | |
| 1273 | lekii | 1266 | 21.6 | 0.98 | |
| 1274 | Thechosenone | 1263 | 35.72 | 0.59 | |
| 1275 | VenzFort | 1262 | 21.2 | 0.99 | |
| 1275 | portamaos | 1262 | 35.32 | 0.6 | |
| 1277 | Standa PTK DANDA BMW | 1261 | 17.12 | 1.23 | |
| 1278 | Alee!! | 1259 | 28.37 | 0.74 | |
| 1278 | Brabonjac | 1259 | 31.62 | 0.66 | |
| 1280 | jemala | 1257 | 29.32 | 0.71 | |
| 1281 | bbb|222 | 1256 | 40.47 | 0.52 | |
| 1282 | goshnilgg | 1255 | 19 | 1.1 | |
| 1282 | Bohun | 1255 | 15.3 | 1.37 | |
| 1284 | Dorinaaaa | 1254 | 26.07 | 0.8 | |
| 1284 | carlo | 1254 | 15.4 | 1.36 | |
| 1286 | Clsm | 1251 | 18.28 | 1.14 | |
| 1287 | Ben Pstra | 1250 | 40.6 | 0.51 | |
| 1288 | Razviii | 1249 | 31.47 | 0.66 | |
| 1289 | Bald Fraud | 1248 | 25.65 | 0.81 | |
| 1289 | piticA | 1248 | 46.97 | 0.44 | |
| 1289 | Wing | 1248 | 37.55 | 0.55 | |
| 1292 | te^LOVEsc | 1243 | 38.07 | 0.54 | |
| 1293 | vinX2 | 1242 | 36.67 | 0.56 | |
| 1294 | FACUU 07 | 1241 | 24.75 | 0.84 | |
| 1295 | GRL~ | 1240 | 37.5 | 0.55 | |
| 1296 | Papers | 1239 | 44.77 | 0.46 | |
| 1297 | OcZ | 1236 | 37.28 | 0.55 | |
| 1298 | Tionmopreta | 1233 | 25.02 | 0.82 | |
| 1299 | jalal | 1230 | 16.9 | 1.21 | |
| 1299 |
cecilia immergreen
|
1230 | 14.33 | 1.43 | |
| Rank | Name | Score▲ | Time Played | Score/Min |