| Rank | Name | Score▲ | Time Played | Score/Min | |
| 51 | (JAWA)IniHorizonex | 824 | 19.53 | 0.7 | |
| 52 | (JAWA)Acolyte=Sazen | 775 | 19.5 | 0.66 | |
| 53 | (JAWA)Jedi^h | 743 | 20.55 | 0.6 | |
| 53 | (JAWA)AppKRn | 743 | 15.32 | 0.81 | |
| 55 | (JAWA)CouncilAyaSol | 720 | 16.5 | 0.73 | |
| 56 | (JAWA)CouncilDarman | 717 | 13.23 | 0.9 | |
| 57 | (JAWA-T)Evangeli^ | 709 | 1.6 | 7.39 | |
| 57 | (JAWA)MasterOnlyF | 709 | 11.53 | 1.02 | |
| 59 | (JAWA)GuardPicco | 706 | 18.45 | 0.64 | |
| 60 | (JAWA)KnightLoki | 701 | 19.62 | 0.6 | |
| 61 | (JAWA)Guardiangent | 699 | 10.3 | 1.13 | |
| 62 | (JAWA)EliteLki | 676 | 17.13 | 0.66 | |
| 63 | (JAWA)LordDragon | 670 | 38.93 | 0.29 | |
| 64 | (JAWA)MasterRedshadow | 655 | 14.07 | 0.78 | |
| 65 | (JAWA)PadEvangeli | 639 | 19.37 | 0.55 | |
| 66 | (JAWA)Council Sami^ | 632 | 10.87 | 0.97 | |
| 67 | (JAWA-T)Roundabout | 630 | 1.57 | 6.7 | |
| 68 | (JAWA)AdeptKAINROTH | 626 | 10.98 | 0.95 | |
| 69 | (JAWA)KnightIce. | 617 | 14.3 | 0.72 | |
| 70 | (JAWA)Master//Cas | 615 | 27.13 | 0.38 | |
| 71 | (JAWA)PadawanChips | 570 | 21.32 | 0.45 | |
| 72 | (JAWA)Adept^h | 561 | 11.5 | 0.81 | |
| 73 |
(JAWA)AdeptGrayfox
|
559 | 11.55 | 0.81 | |
| 74 | (JAWA)KnightLok | 536 | 16.4 | 0.54 | |
| 75 | (JAWA)KnightAc | 533 | 12.85 | 0.69 | |
| Rank | Name | Score▲ | Time Played | Score/Min |