Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 [ZP] Born2Kill | Zombie Plague [discord.gg/b2k] 145.239.138.236:27015 - Counter Strike 1.6 Server in Morocco
TOP PLAYER STATS
25808 TOTAL PLAYERS
Search for a player:
PREV 1 ... 495 496 497 498 499 ... 517 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
22571 Born2Kill | Player [9671]   1 0.3 0.06
22571 Born2Kill | Player [6247]   1 0.07 0.25
22571 Born2Kill | Player [39]   1 0.12 0.14
22571 Born2Kill | Player [2968]   1 0.07 0.25
22571 kakadu   1 0.07 0.25
22571 Born2Kill | Player [9746]   1 0.28 0.06
22571 Born2Kill | Player [3659]   1 0.13 0.13
22571 Born2Kill | Player [103]   1 0.07 0.25
22571 Born2Kill | Player [220]   1 0.07 0.25
22571 louna   1 0.05 0.33
22571 Born2Kill | Player [9652]   1 0.03 0.5
22571 Born2Kill | Player [2174]   1 0.33 0.05
22571 Jamite   1 0.03 0.5
22571 Born2Kill | Player [5828]   1 0.12 0.14
22571 Fuck israel forza hamas   1 0.05 0.33
22571 Born2Kill | Player [5871]   1 0.15 0.11
22571 Matute   1 0.1 0.17
22571 Born2Kill | Player [9460]   1 0.1 0.17
22571 DomSemaka   1 0.07 0.25
22571 Precizie   1 0.07 0.25
22571 Born2Kill | Player [8493]   1 0.07 0.25
22571 Born2Kill | Player [9456]   1 0.03 0.5
22571 Born2Kill | Player [4920]   1 0.17 0.1
22571 Born2Kill | Player [9281]   1 0.13 0.13
22571 Born2Kill | Player [640]   1 0.07 0.25
22571 Born2Kill | Player [4203]   1 0.25 0.07
22571 leelaar345   1 0.13 0.13
22571 Born2Kill | Player [2509]   1 0 0
22571 Ryan_fx7   1 0.02 1
22571 Born2Kill | Player [8807]   1 0.1 0.17
22571 Born2Kill | Player [8513]   1 0.03 0.5
22571 Born2Kill | Player [6162]   1 0.23 0.07
22571 Born2Kill | Player [1000]   1 0.07 0.25
22571 Born2Kill | Player [4483]   1 0.03 0.5
22571 Born2Kill | Player [9320]   1 0.03 0.5
22571 Born2Kill | Player [4450]   1 0.18 0.09
22571 I Will Kill You :)   1 0.03 0.5
22571 Born2Kill | Player [840]   1 0.03 0.5
22571 Born2Kill | Player [9462]   1 0.07 0.25
22571 Born2Kill | Player [9584]   1 0.08 0.2
22571 Born2Kill | Player [5654]   1 0.3 0.06
22571 Twix Ajdin   1 0.17 0.1
22571 Born2Kill | Player [6301]   1 0.32 0.05
22571 Born2Kill | Player [4492]   1 0.17 0.1
22571 Born2Kill | Player [4100]   1 0.15 0.11
22571 Born2Kill | Player [7626]   1 0.1 0.17
22571 Super star   1 0.07 0.25
22571 Born2Kill | Player [8396]   1 0.13 0.13
22571 Born2Kill | Player [4868]   1 0.03 0.5
22571 Born2Kill | Player [8299]   1 0.03 0.5
Rank Name Score Time Played Score/Min
PREV 1 ... 495 496 497 498 499 ... 517 NEXT View 10 25 50 items per page
ADVERTISEMENT