| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 |
Ultra Instinct
|
195058 | 1809.92 | 1.8 | |
| 2 |
BaRoN
|
184027 | 2471.93 | 1.24 | |
| 3 |
GuNsNGloRy | MiNhaJ
|
150441 | 2263.27 | 1.11 | |
| 4 | T4y$oN | 142812 | 1146.82 | 2.08 | |
| 5 |
ElSanto
|
129805 | 2014.88 | 1.07 | |
| 6 | GIZMO DAGIE | 125287 | 1682.97 | 1.24 | |
| 7 | - Thomas ^ | 124735 | 1749.05 | 1.19 | |
| 8 | .amun | 118066 | 1975.37 | 1 | |
| 9 | dotjent | 116916 | 1532.32 | 1.27 | |
| 10 | -k1LLa | 115879 | 1452.35 | 1.33 | |
| 11 |
Ittog
|
111715 | 1726.63 | 1.08 | |
| 12 | tqnuki | 98062 | 940.55 | 1.74 | |
| 13 | MASTER OF THE UNIVERSE | 94156 | 1303.02 | 1.2 | |
| 14 | OrsennnNNN | 93856 | 1714.13 | 0.91 | |
| 15 | need coffee^ | 92283 | 948.75 | 1.62 | |
| 16 | jimmakos | 91990 | 2130.07 | 0.72 | |
| 17 |
-- ::MOTAMARID:: --
|
90850 | 1952.95 | 0.78 | |
| 18 | NOOR | 90478 | 1273.23 | 1.18 | |
| 19 | DS || Pepsi | 90075 | 1050.83 | 1.43 | |
| 20 |
N00bie || MKB
|
89715 | 823.57 | 1.82 | |
| 21 | M4rK0$t | 89584 | 1196.27 | 1.25 | |
| 22 |
s@bin@
|
88325 | 1864.87 | 0.79 | |
| 23 | MKB | 86964 | 1098.97 | 1.32 | |
| 24 | GuNsNGloRy | AmmaR | 86563 | 1926.95 | 0.75 | |
| 25 | D3@TH SMOKE | 86426 | 1862.27 | 0.77 | |
| 26 | BaIk0 | 83215 | 2312 | 0.6 | |
| 27 | 1vs5 | baltazar_bulgaria | 82734 | 1324.57 | 1.04 | |
| 28 | AzZz | 81374 | 1419.05 | 0.96 | |
| 29 | ON | 78931 | 828.87 | 1.59 | |
| 30 | @w@r@ | 75488 | 1462.83 | 0.86 | |
| 31 | GeNeRaLYaK | 74680 | 955.73 | 1.3 | |
| 32 | YcNNN | 73265 | 687.43 | 1.78 | |
| 33 | Mojoo | 72196 | 476.83 | 2.52 | |
| 34 |
BIGG PAPI LOCSTA
|
71177 | 851.65 | 1.39 | |
| 35 |
King kong
|
71032 | 1100.78 | 1.08 | |
| 36 | 95 | HakeRs | 67746 | 697.8 | 1.62 | |
| 37 | LetsGo-> | 67442 | 1400.27 | 0.8 | |
| 38 | L3Vi | 66061 | 783.77 | 1.4 | |
| 39 | L3v3L | 64613 | 698.63 | 1.54 | |
| 40 |
N00bie || Aamna
|
63925 | 852.22 | 1.25 | |
| 41 | vegito | 63309 | 1746.85 | 0.6 | |
| 42 | Noob | 62977 | 1367.77 | 0.77 | |
| 43 | RamOs | 62748 | 2182.27 | 0.48 | |
| 44 | ilikiller | 62416 | 1594.57 | 0.65 | |
| 45 | As0W´pX | 61732 | 891.67 | 1.15 | |
| 46 |
LeaNuX || MeMo
|
61304 | 603.07 | 1.69 | |
| 47 | SAY LESS | 60944 | 888.47 | 1.14 | |
| 48 | PrEy | 58826 | 1235.32 | 0.79 | |
| 49 | muLe | 57829 | 508.2 | 1.9 | |
| 50 | Sukhumvit-33 | 57776 | 1010.27 | 0.95 | |
| Rank | Name | Score▲ | Time Played | Score/Min |