Rank | Name | Score▲ | Time Played | Score/Min | |
101 | Bosun>XI< | 16093974 | 3347 | 80.14 | |
102 | Chris>XI<ADM | 16058792 | 3234.92 | 82.74 | |
103 | CRIMSON>XI< | 15935932 | 2488.98 | 106.71 | |
104 | {esc}Superman | 15916263 | 3974.88 | 66.74 | |
105 | Angus>XI< | 15909346 | 3914.05 | 67.74 | |
106 | Magnus>XI< | 15890561 | 3517.98 | 75.28 | |
107 | Destructo>XI< | 15868698 | 2639.53 | 100.2 | |
108 | Smurfuhrer | 15769282 | 4075.4 | 64.49 | |
109 |
LOCO>XI<
![]() |
15693561 | 2800.87 | 93.39 | |
110 | ={BBC}=Abai | 15660069 | 2855.48 | 91.4 | |
111 | p-nus | 15629600 | 1587.48 | 164.09 | |
112 | VA|mare | 15417570 | 3189.9 | 80.55 | |
113 | PDizzle>XI< | 15350560 | 3153.07 | 81.14 | |
114 | LordRaiden>XI< | 15248617 | 3258.45 | 78 | |
115 | HELLSPAWN | 15171979 | 2970.85 | 85.12 | |
116 | JOMAMA>XI< | 15145466 | 3930.2 | 64.23 | |
117 | JoeCamel | 14948898 | 2240.1 | 111.22 | |
118 | slovakia | 14942566 | 3209.65 | 77.59 | |
119 | NiteRaven>XI< | 14899486 | 2282 | 108.82 | |
120 |
P!nk>XI<adm
![]() |
14885677 | 2048.08 | 121.14 | |
121 | Switch-off>XI< | 14846771 | 3964.77 | 62.41 | |
122 | Gunny>XI< | 14784532 | 2160.15 | 114.07 | |
123 | M!dg3t | 14777001 | 2941.22 | 83.74 | |
124 | Tiger!>XI< | 14750270 | 2390.22 | 102.85 | |
125 | Iron Belly>XI< | 14682275 | 1701.87 | 143.79 | |
126 | bigredtwit | 14324586 | 3723.33 | 64.12 | |
127 | J3st3r>XI<Adm | 14304369 | 2669.37 | 89.31 | |
128 | WARFACE>XI< | 14136182 | 3085.67 | 76.35 | |
129 | Espo>:[ | 14118750 | 2325.92 | 101.17 | |
130 | -AQ-KiT | 14030786 | 2193.25 | 106.62 | |
131 |
Wardogs411>XI<
![]() |
13793623 | 2426.77 | 94.73 | |
132 | Mkp-Dealll | 13740239 | 2610.67 | 87.72 | |
133 | Biggie_Uk>XI< | 13678669 | 2079.97 | 109.61 | |
134 | dLUX>XI< | 13583395 | 2998.7 | 75.5 | |
135 | Nighto | 13541987 | 2713.03 | 83.19 | |
136 | Babyback>XI< | 13508855 | 4211.93 | 53.45 | |
137 | Johnny3Time>XI< | 13488572 | 2698.9 | 83.3 | |
138 | Rugger>XI< | 13382274 | 2733.12 | 81.61 | |
139 | Xp3rT>XI< | 13346358 | 2373.03 | 93.74 | |
140 | |DPG|ElTerrible | 13246208 | 2389.52 | 92.39 | |
141 | MrsEskimoJo>XI< | 13243043 | 2735.5 | 80.69 | |
142 | Black | 13229479 | 2741.63 | 80.42 | |
143 | 1lkysob>XI< | 13214816 | 3038.42 | 72.49 | |
144 | iBoomBoom>XI< | 13180705 | 1922.03 | 114.29 | |
145 |
Skyler_HUN >XI<
![]() |
13159948 | 2129.18 | 103.01 | |
146 | Wildthing>XI< | 13115868 | 4033.1 | 54.2 | |
147 | =Marina= | 13017731 | 2807.07 | 77.29 | |
148 |
TheHammer>XI<
![]() |
12969476 | 3668.05 | 58.93 | |
149 | Poppyseed>XI< | 12941719 | 3246.5 | 66.44 | |
150 | teabag | 12780387 | 3555.45 | 59.91 | |
Rank | Name | Score▲ | Time Played | Score/Min |