Rank | Name | Score▲ | Time Played | Score/Min | |
91 | q1MeeR | 5525 | 67.55 | 1.36 | |
92 | SSssSS | 5398 | 31.28 | 2.88 | |
93 | 55 | 5359 | 117.63 | 0.76 | |
94 | *SHAYAN*JANI* | 5338 | 56.37 | 1.58 | |
95 | Hala madrid | 5324 | 144.63 | 0.61 | |
96 | TIGER | 5308 | 67.12 | 1.32 | |
97 | wwp | 5151 | 71.07 | 1.21 | |
98 | AK KURT | 5150 | 48.23 | 1.78 | |
99 |
G3NOS
![]() |
5148 | 50.48 | 1.7 | |
100 | =king | 5114 | 3.52 | 24.24 | |
Rank | Name | Score▲ | Time Played | Score/Min |