Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 [LocalStrike]ClanBusters[Pub] 172.104.152.20:27097 - Counter Strike 1.6 Server in Hong Kong
TOP PLAYER STATS
431 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 9 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
199 SiMple^prO^CnupmxD   79 2.05 0.64
199 uSain   79 2.28 0.58
199 [16bpp]mechita   79 2.07 0.64
204 >pohmel   78 2.38 0.55
204 -=PsySide=-   78 2.05 0.63
204 danil   78 2.05 0.63
204 gang   78 2.05 0.63
208 Perry   77 2.17 0.59
208 m1Tre   77 2.17 0.59
208 L'Assassin   77 2.03 0.63
208 SiMple^prO^koLinxD   77 2.05 0.63
212 G-Man   76 2.17 0.58
212 gh?lofejack   76 2.38 0.53
212 mohbayou   76 2.03 0.62
212 Drurik   76 2.38 0.53
212 texas   76 2.17 0.58
217 gunRipper   75 2.43 0.51
217 MsD   75 2.13 0.59
217 <<<F@zZzY>>>   75 2.38 0.52
217 bedboys   75 2.03 0.61
221 McLautUA-24   74 2.38 0.52
222 kama-lion   73 2.17 0.56
222 valikov   73 1.9 0.64
222 decibel   73 2.28 0.53
225 NONAME   72 2.03 0.59
225 [ZFC]Lopac   72 2.03 0.59
225 ColoneluGADDAFI   72 2.07 0.58
228 ROHAN   71 2.07 0.57
229 ArrowHeadZ   70 2.43 0.48
229 *DarK_I_FrAzIcK*   70 1.9 0.61
229 UltraVomit   70 2.03 0.57
229 bobo   70 2.28 0.51
229 narcis   70 2.13 0.55
234 dauKNebunu   69 2.17 0.53
235 *_DENMAR_*   68 2.43 0.47
235 MaKiS:-)   68 2.38 0.48
235 '-_-_-_.::S^_^S::._-_-_-'   68 2.03 0.56
235 machoman   68 2.13 0.53
235 AmpiciliNA   68 2.28 0.5
240 preMONITION   67 2.43 0.46
240 SnOOp   67 2.05 0.54
240 I`mnotpro)`   67 2.05 0.54
243 KPOBABbIu'YrAP   66 2.05 0.54
243 LSD.   66 2.05 0.54
243 Rollo   66 2.28 0.48
243 *Yv'   66 2.07 0.53
247 PARAGUAYITO:)   65 2.13 0.51
247 TAURRRRRRRRRRRRRRRRRR   65 2.05 0.53
249 ShocKK*   64 2.38 0.45
249 KaMpoT   64 2.05 0.52
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 9 NEXT View 10 25 50 items per page
ADVERTISEMENT