| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1239 | HaRoCo | 11 | 1.18 | 0.15 | |
| 1239 | StrictlyWhovian | 11 | 5.1 | 0.04 | |
| 1239 | Snow | 11 | 9.98 | 0.02 | |
| 1239 | Ak!raa^! | 11 | 0.33 | 0.55 | |
| 1239 | Evgeha_68RUS | 11 | 3.7 | 0.05 | |
| 1239 | normalname | 11 | 0.48 | 0.38 | |
| 1239 | Kyrgyzstan | 11 | 1.38 | 0.13 | |
| 1239 | Mys/Shai'sbc/Chr1st | 11 | 0.62 | 0.3 | |
| 1239 | Jan | 11 | 1.3 | 0.14 | |
| 1239 | finalz | 11 | 0.43 | 0.42 | |
| 1239 | |BLS|Valkyrie | 11 | 1.7 | 0.11 | |
| 1239 | 123 | 11 | 3.7 | 0.05 | |
| 1239 | `Chr1st-shitpc | 11 | 1.3 | 0.14 | |
| 1239 | Harkie | 11 | 1.65 | 0.11 | |
| 1239 | Tino | 11 | 2.1 | 0.09 | |
| 1239 | Vandora | 11 | 0.92 | 0.2 | |
| 1239 | Sofurabi | 11 | 0.78 | 0.23 | |
| 1239 | TMD_conker | 11 | 2.93 | 0.06 | |
| 1239 | SapaduRaman | 11 | 0.3 | 0.61 | |
| 1239 | MEME | 11 | 1.2 | 0.15 | |
| 1239 | Maicom | 11 | 1.55 | 0.12 | |
| 1239 | fucked-gfx-card | 11 | 0.53 | 0.34 | |
| 1239 | Maria_Kirilenko | 11 | 0.32 | 0.58 | |
| 1239 | roh.specialone` | 11 | 0.62 | 0.3 | |
| 1239 | ThatsWhatSheSaid | 11 | 2.95 | 0.06 | |
| 1239 | {CFD}SHAITAN | 11 | 0.78 | 0.23 | |
| 1239 | M&Ms | 11 | 0.75 | 0.24 | |
| 1278 | iridium77 | 10 | 2.18 | 0.08 | |
| 1278 | vandam | 10 | 0.33 | 0.5 | |
| 1278 | Loki | 10 | 0.5 | 0.33 | |
| 1278 | plsdont. | 10 | 0.8 | 0.21 | |
| 1278 | dEv^- | 10 | 2.95 | 0.06 | |
| 1278 | tigmagmmaWelding | 10 | 0.1 | 1.67 | |
| 1278 | -]NBK[-*NIX* | 10 | 0.15 | 1.11 | |
| 1278 | Well. | 10 | 0.35 | 0.48 | |
| 1278 |
~[BT]~c-w-a-n-i-a-k
|
10 | 1.73 | 0.1 | |
| 1278 | MataNoob | 10 | 1.85 | 0.09 | |
| 1278 | nOs*Cerb | 10 | 0.58 | 0.29 | |
| 1278 | Texs. | 10 | 3.65 | 0.05 | |
| 1278 | '//ingIt | 10 | 1.63 | 0.1 | |
| 1278 | Nullwing | 10 | 0.8 | 0.21 | |
| 1278 | }ElitE{riveN^SeeSter | 10 | 0.23 | 0.71 | |
| 1278 | .Net | 10 | 1.47 | 0.11 | |
| 1278 | siksa | 10 | 1.05 | 0.16 | |
| 1278 | GIT.//. | 10 | 0.57 | 0.29 | |
| 1278 | Vados | 10 | 0.97 | 0.17 | |
| 1278 | mathias_KROOK | 10 | 0.5 | 0.33 | |
| 1278 | iron-m-rat | 10 | 0.15 | 1.11 | |
| 1278 | WD40.TolO | 10 | 1.12 | 0.15 | |
| 1278 | limeade | 10 | 0.83 | 0.2 | |
| Rank | Name | Score▲ | Time Played | Score/Min |