|
|
se voçe jogar bem contra algum adm ruim chorão, vc vai ser acusado de usar algum programa, porem se comprar adm no servidor deles nao deve ter problema
May 13, 2024 3:22 PM
|
| Rank | Name | Score | Time Played |
| 1. | 4bell | 0 | 02:15 |
| 1. | Tth1 | 0 | 1:06:42 |
| 1. | mojitao! | 0 | 1:48:54 |
| 1. | Digo nocry | 0 | 1:42:59 |
| 1. | v1nGADooR_AWP_TROVAO | 0 | 08:14 |
| 1. | pdrmeister | 0 | 02:15 |
| 1. | UchihA | 0 | 58:06 |
| 1. | rln | 0 | 1:25:57 |
| 1. | TEAM SURPRISE DSNw | 0 | 46:09 |
| 1. | [Xz] Adm. : resC; | 0 | 02:15 |
| 1. | Clorokina | 0 | 19:08 |
| 1. | ae -as- | 0 | 25:13 |
| 1. | [Xz] Adm. : sabota;; | 0 | 02:15 |
| 1. | Teu | 0 | 1:13:48 |
| 1. | JohnRambo | 0 | 02:15 |
| This server's player stats are not tracked. To track player stats, please claim this server. |