Rank | Name | Score▲ | Time Played | Score/Min | |
251 | Lady, a Japaa | 4122 | 76.47 | 0.9 | |
252 | Hara | 4111 | 102.22 | 0.67 | |
253 | peso | 4104 | 77 | 0.89 | |
254 | anTyNELSON qUEM ? | 4083 | 95.15 | 0.72 | |
255 | ClaN Brasilia | knd | 4077 | 43.47 | 1.56 | |
256 | ClaN Brasilia | S u M a R é-19 | 4032 | 60.12 | 1.12 | |
257 | ClaN Brasilia | Foxtrot | 4015 | 83.22 | 0.8 | |
258 | PkM | rdG^ .monitorOFF | 4010 | 66.83 | 1 | |
259 | Vitin 10 | 4007 | 77.83 | 0.86 | |
260 | ChoreiLargado!! | 3991 | 82.13 | 0.81 | |
261 | Pampa dos Pampa | 3942 | 69.57 | 0.94 | |
262 | yaganmi | 3931 | 103.47 | 0.63 | |
263 | IsaaK.mLk.DoIdO | 3917 | 84.02 | 0.78 | |
264 | Tewi Inaba | 3905 | 97.35 | 0.67 | |
265 | ClaN Brasilia | CarlosSouzaCRVG | 3894 | 89.4 | 0.73 | |
266 | Verton | 3889 | 90.67 | 0.71 | |
267 | SLK.Robertinhuuu Piranhão | 3872 | 64.7 | 1 | |
267 | White Nose | Johnny Walker | 3872 | 92.48 | 0.7 | |
269 | MOIC|< | 3827 | 87.98 | 0.72 | |
270 | O PROTEGIDO - xuauuM | 3814 | 49.08 | 1.3 | |
271 | -Tipo Colômbia! | 3813 | 107.65 | 0.59 | |
272 | :x | 3807 | 57.77 | 1.1 | |
273 | Éeeeh o Trent's | 3784 | 68.05 | 0.93 | |
274 | ClaN Brasilia | desocupado | 3748 | 51.13 | 1.22 | |
275 | kAmikaze, BOLADAO VALEU? | 3739 | 56.08 | 1.11 | |
276 | |BR| PRETOBras | 3730 | 76.83 | 0.81 | |
277 | OKX |BR| [P]oderosO ;] | 3725 | 58.33 | 1.06 | |
278 | tiotio999 | 3722 | 43.62 | 1.42 | |
279 | Freezing Moon (. Y .) | 3720 | 76.22 | 0.81 | |
279 |
Gi
![]() |
3720 | 66.38 | 0.93 | |
281 | n3s1 | 3715 | 94.73 | 0.65 | |
282 | PkM | Kowalski; | 3711 | 55.68 | 1.11 | |
283 | Robertinhuuu Piranhão | 3695 | 62.27 | 0.99 | |
284 | [F] o x z i N N N ' ;] | 3689 | 97.38 | 0.63 | |
285 | So Sei ToCaR BeRimBaU | 3686 | 83.6 | 0.73 | |
286 | MISTERBIN4i20 | 3677 | 48.43 | 1.27 | |
287 | PkM | NEAL | 3672 | 50.65 | 1.21 | |
288 | Mixmal | 3666 | 101.15 | 0.6 | |
289 | ERFrenesit | 3663 | 58.25 | 1.05 | |
290 | Gudang | 3647 | 79.87 | 0.76 | |
291 | Motoboy Nutella 640x640fps20 | 3555 | 66.37 | 0.89 | |
292 | -J L L ^ ICE CHULÉ DE MENDIGO | 3531 | 61.35 | 0.96 | |
292 | snoway | 3531 | 96.48 | 0.61 | |
294 | CS Brasilia l MMR_GO | 3527 | 73.37 | 0.8 | |
295 | frenetico | 3521 | 60.43 | 0.97 | |
296 | curucaca | 3511 | 62.43 | 0.94 | |
297 | 1g0r ADRENALINE 081 | 3476 | 87.2 | 0.66 | |
297 | ClaN Brasilia | THALLES;1 | 3476 | 57.47 | 1.01 | |
297 | Clan Brasilia | The DarkBlack | 3476 | 50.6 | 1.14 | |
300 | ClaN Brasilia | G@r@índio | 3459 | 64.85 | 0.89 | |
Rank | Name | Score▲ | Time Played | Score/Min |