Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] Frozen Jailbreak | HATASIZ | gg/frozenailesi 185.193.165.121:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
7600 TOTAL PLAYERS
Search for a player:
PREV 1 ... 15 16 17 18 19 ... 152 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
799 (#279) esatesgil   66 6.12 0.18
799 (#22) neaxY   66 1.25 0.88
799 (#29) tsu   66 1.13 0.97
799 (#543) onlybymen   66 4.57 0.24
799 (#17) quax   66 1.08 1.02
799 (#23) eYo   66 0.63 1.74
799 (#296) Vaga   66 0.7 1.57
799 (#1829) Makise Kurisu   66 3.05 0.36
799 (#268) Güllü   66 5.6 0.2
799 (#296) SorYeGeTon   66 0.88 1.25
799 (#22) Walker   66 0.6 1.83
799 (#1308) Oblomov   66 2.82 0.39
813 (#261) efebaba   65 2.25 0.48
813 (#41) stinky   65 1.48 0.73
813 (#270) Violet   65 6.67 0.16
813 (#41) ghostcasper   65 4.48 0.24
813 (#44) Kuika   65 1.58 0.68
813 (#293) CaninHoo   65 5.02 0.22
813 (#17) zoktay   65 6.72 0.16
813 (#547) Kediloppa   65 3.6 0.3
813 (#1052) Youngbae   65 1.6 0.68
813 (#545) Matessa   65 1.47 0.74
813 (#1052) Beckham   65 2.1 0.52
813 (#21) dazzle marco   65 3.58 0.3
813 (#1549) weweeeeewweee   65 1.42 0.76
813 (#1285) fantastico   65 1.33 0.81
813 (#17) kediloppa   65 2.08 0.52
813 (#521) onlybymen   65 1.73 0.63
813 (#294) Wokky   65 0.72 1.51
813 (#803) wexy   65 0.58 1.86
813 (#769) microsoft   65 0.75 1.44
813 (#17) alüü   65 1.07 1.02
813 (#29) Em1r   65 5.88 0.18
813 (#529) Jerry?   65 0.83 1.3
813 (#512) ALPARSLAN TURKES   65 1.15 0.94
813 (#278) komutan logar   65 2.55 0.42
813 (#65280) Georgia   65 2.52 0.43
838 (#807) DeoX   64 0.97 1.1
838 (#256) Marshall   64 1.17 0.91
838 (#10) Kediloppa   64 5.13 0.21
838 (#517) Bruce Wayne   64 2.75 0.39
838 (#270) eYo   64 0.53 2
838 (#1048) UBLGamer   64 3.62 0.29
838 (#42) Yoon Karma   64 2.42 0.44
838 (#1067) Be La Vieen Rose   64 0.7 1.52
838 (#26) pentos   64 1.95 0.55
838 (#1291) efebaba   64 1.48 0.72
838 (#5) efebaba   64 3.75 0.28
838 (#15) quax   64 2.3 0.46
838 (#298) DeadManFormula   64 1.77 0.6
Rank Name Score Time Played Score/Min
PREV 1 ... 15 16 17 18 19 ... 152 NEXT View 10 25 50 items per page
ADVERTISEMENT