Rank | Name | Score▲ | Time Played | Score/Min | |
51 | KeaxtoN | 5320 | 111.4 | 0.8 | |
52 | e=mc2 trooper!!! | 5293 | 123.48 | 0.71 | |
53 | Hulk_Cut | 5287 | 164.67 | 0.54 | |
54 | [PT]Sauri | 5261 | 120.2 | 0.73 | |
55 | DABESTz | 5128 | 71.93 | 1.19 | |
56 | Sup Brother | 5124 | 81.47 | 1.05 | |
57 | 123 | 5054 | 84.05 | 1 | |
58 | garven. | 5004 | 95.75 | 0.87 | |
59 | 0V3RKiLL | 5001 | 51.97 | 1.6 | |
60 | 1212 | 4965 | 88.7 | 0.93 | |
61 | ASHELY- | 4861 | 95.05 | 0.85 | |
62 | hehe | 4843 | 64.43 | 1.25 | |
63 | 9h53 | 4777 | 44.5 | 1.79 | |
64 | ReamuR | 4752 | 79.33 | 1 | |
65 | Trump - Team 68 | 4710 | 81.3 | 0.97 | |
65 | Dick | 4710 | 81.98 | 0.96 | |
67 | Mo__oM | 4707 | 77.32 | 1.01 | |
68 | PooTok | 4667 | 204.48 | 0.38 | |
69 | ioueranmdnsauwa | 4528 | 66.18 | 1.14 | |
70 | CAMP KING | 4423 | 105.9 | 0.7 | |
71 | asdd | 4346 | 30.42 | 2.38 | |
72 | O_o | 4207 | 89.05 | 0.79 | |
73 | EasXew | 4168 | 59.25 | 1.17 | |
74 | lloll | 4153 | 351.08 | 0.2 | |
75 | Kenthos | 4141 | 88.57 | 0.78 | |
76 | chaos | 4013 | 51.92 | 1.29 | |
77 | flux | 4006 | 40.4 | 1.65 | |
78 | Nescafe | 3998 | 63.33 | 1.05 | |
79 | ATM | 3988 | 58.6 | 1.13 | |
80 | KM304 | 3972 | 109.53 | 0.6 | |
81 | d3ck4 | 3908 | 119.53 | 0.54 | |
82 | kYo | 3849 | 58.98 | 1.09 | |
83 | Scream | 3778 | 100.48 | 0.63 | |
84 | CSDO | 3760 | 51.9 | 1.21 | |
85 |
Victorious V
![]() |
3750 | 86.98 | 0.72 | |
86 | SaT! | 3734 | 54.92 | 1.13 | |
87 | Mohsin | 3670 | 85.2 | 0.72 | |
88 | PiErZieQ | 3663 | 47.98 | 1.27 | |
89 | Patrick* | 3622 | 57.78 | 1.04 | |
90 | G.G | 3604 | 66.3 | 0.91 | |
91 | asd1 | 3580 | 41.33 | 1.44 | |
92 | OB1ONE | 3565 | 72.2 | 0.82 | |
93 | Pac-MaN | 3564 | 103.28 | 0.58 | |
94 | LaDonG. | 3552 | 76.4 | 0.77 | |
95 | phgd | 3478 | 47.58 | 1.22 | |
96 | k_wwl | 3456 | 74.92 | 0.77 | |
97 | reloadffocean | 3433 | 44.4 | 1.29 | |
98 | 313 | 3411 | 90.22 | 0.63 | |
99 | V | 3409 | 36.43 | 1.56 | |
100 | LEMON | 3399 | 66.25 | 0.86 | |
Rank | Name | Score▲ | Time Played | Score/Min |