Rank | Name | Score▲ | Time Played | Score/Min | |
1 | keimer9778 | 302857 | 836.77 | 6.03 | |
2 | HugoDrX | 195026 | 908.75 | 3.58 | |
3 | The AC | 132706 | 820.85 | 2.69 | |
4 | Blue Dude 42 | 126269 | 718.47 | 2.93 | |
5 | ThePunisher | 123027 | 666.33 | 3.08 | |
6 | Ichizo | 107996 | 990.35 | 1.82 | |
7 | Edsnake | 104448 | 848.45 | 2.05 | |
8 | Nyxael | 103409 | 419.1 | 4.11 | |
9 | PixelBitie | 101124 | 866.4 | 1.95 | |
10 | Got Be | 100686 | 563.9 | 2.98 | |
11 | Gort | 93077 | 655.68 | 2.37 | |
12 | Đeªd Łøvə | 90856 | 416.83 | 3.63 | |
13 | Poppin | 86337 | 443.55 | 3.24 | |
14 | spoob | 85901 | 357.82 | 4 | |
15 | Ok am I dreaming? | 81209 | 308.1 | 4.39 | |
16 | 0xc0ffee | 80282 | 469.95 | 2.85 | |
17 | KPA23_ | 80129 | 829.6 | 1.61 | |
18 | LOPI | 77833 | 532.97 | 2.43 | |
19 | Firecracker81 | 77518 | 554.23 | 2.33 | |
20 | skele10 | 76077 | 285.68 | 4.44 | |
21 | Flungus | 74045 | 734.08 | 1.68 | |
22 | Nep-Nep | 73692 | 351.85 | 3.49 | |
23 | SquishyPenguin | 71435 | 480.05 | 2.48 | |
24 | evil Gaster | 66230 | 812.82 | 1.36 | |
25 | Occam's rusty razor | 66004 | 490.72 | 2.24 | |
26 | Dyphym | 65025 | 380.08 | 2.85 | |
27 | Xaolin26 | 63301 | 488.9 | 2.16 | |
28 | Dynamit Harry | 62793 | 344.27 | 3.04 | |
29 | chompbrup | 62251 | 674.42 | 1.54 | |
30 | Yuriranch | 61822 | 368.18 | 2.8 | |
31 | Conmiester | 60568 | 300.07 | 3.36 | |
32 | Catty | 55286 | 469.93 | 1.96 | |
33 | Sam | 55134 | 447.05 | 2.06 | |
34 | SummerDragon104 | 55032 | 288.13 | 3.18 | |
35 |
-[FF]- ROY
![]() |
54998 | 343.77 | 2.67 | |
36 | POTATO | 54735 | 307.12 | 2.97 | |
37 | JavaScript | 53113 | 368.48 | 2.4 | |
38 | GeoEffect | 52821 | 337.07 | 2.61 | |
39 | PogoTigger | 52720 | 333.87 | 2.63 | |
40 | Metoshi | 52473 | 416.7 | 2.1 | |
41 | Stretchy Nuts | 50911 | 289.15 | 2.93 | |
42 | Galiana | 50752 | 318.52 | 2.66 | |
43 | SpringDragon104 | 50458 | 236.47 | 3.56 | |
44 | zergoro | 50042 | 284.48 | 2.93 | |
45 | Go Go Play | 49334 | 266.33 | 3.09 | |
46 | CircularNectarine #FixTF2 | 49175 | 348.83 | 2.35 | |
47 | Mitten | 47605 | 359.85 | 2.2 | |
48 | katie | 47449 | 253.98 | 3.11 | |
49 | P-Model | 47006 | 348.33 | 2.25 | |
50 | WinterDragon104 | 46593 | 227.93 | 3.41 | |
Rank | Name | Score▲ | Time Played | Score/Min |