Rank | Name | Score▲ | Time Played | Score/Min | |
501 | Upe | 1431 | 17.95 | 1.33 | |
502 | Qoiv | CSSETTI.PL | 1430 | 34.72 | 0.69 | |
502 | Ibyevfy | 1430 | 33.38 | 0.71 | |
504 | cG PHAXD | 1429 | 34.53 | 0.69 | |
505 | Cavj | 1427 | 38.28 | 0.62 | |
506 | Dnyi | CSSETTI.PL | 1426 | 32.28 | 0.74 | |
507 | ksqueakj | 1424 | 38.05 | 0.62 | |
507 | Xyfv | 1424 | 33.98 | 0.7 | |
509 | SMUT]DarkDruid | 1423 | 34.72 | 0.68 | |
509 | Ohakdig | 1423 | 33.63 | 0.71 | |
509 | Jwahpie | 1423 | 33.32 | 0.71 | |
512 | Cohhyar | 1421 | 35.68 | 0.66 | |
513 | paHo | 1417 | 35.63 | 0.66 | |
513 |
D3M0N
![]() |
1417 | 12.53 | 1.88 | |
515 | Lfaw | 1413 | 38.3 | 0.61 | |
516 | ***Johny*** | 1410 | 34.5 | 0.68 | |
517 | Major | 1407 | 31.23 | 0.75 | |
517 | Vpuytqi | 1407 | 30.4 | 0.77 | |
519 | Blercuu | 1406 | 36.7 | 0.64 | |
520 | Ciemny BazyliszekNieasertywny J | 1405 | 37.32 | 0.63 | |
520 | Briv | 1405 | 30.77 | 0.76 | |
522 | Vjop | CSSETTI.PL | 1403 | 33.9 | 0.69 | |
522 | Oxeehny | 1403 | 33.62 | 0.7 | |
524 | Hjii | 1402 | 36.82 | 0.63 | |
525 | SledzikTDW | 1401 | 13.73 | 1.7 | |
Rank | Name | Score▲ | Time Played | Score/Min |