|
|
*UPDATED REVIEW* Server is no longer addicted to orange juice but there seems to be an influx of British people, dropping my score to a 7/10...
Aug 12, 2022 6:38 PM
|
|
|
only fat people play here but thats what makes it cool
Aug 02, 2022 12:52 AM
|
|
|
Half the server has a crippling addiction to orange juice otherwise good server 8.5/10
Jun 27, 2020 12:12 AM
|
| Rank | Name | Score | Time Played |
| 1. | IsJustAbe | 2 | 50:42 |
| 2. | Sign inspecter | 0 | 29:38 |
| 2. | VILARDES | 0 | 1:10:48 |
| 2. | Big Boss | 0 | 25:36 |
| 2. | Robust | 0 | 06:41 |
| 2. | idrinkbongwater | 0 | 2:44:41 |
| 2. | IcedewBadger | 0 | 1:07:34 |
| 2. | Meep | 0 | 52:43 |
| 2. | Cancer Patient | 0 | 1:56:38 |
| 2. | TheyCallMe_Pin | 0 | 13:29 |
| This server's player stats are not tracked. To track player stats, please claim this server. |