Vultr.com - Instant Cloud Server Deployment
Killing Floor Regular Dynamic Server #Objective and KF #Hard-Long 194.105.5.43:7799 - Killing Floor Server in Turkey
TOP PLAYER STATS
2255 TOTAL PLAYERS
Search for a player:
PREV 1 ... 11 12 13 14 15 ... 46 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
600 [NLD] qwertykd   7521 1.98 63.2
602 [FRA] Iron_Shot   7504 1.33 93.8
603 [RUS] Shakalenok   7469 1.48 83.92
604 [POL] Maczari   7466 1.25 99.55
605 [KGZ] Busya   7442 1.78 69.55
606 [BGR] Felix_Blitz   7440 1.32 94.18
607 [TUR] note   7431 1.07 116.11
608 [ITA] Papermoon_   7378 0.97 127.21
609 [KAZ] TEMPA   7346 1.17 104.94
610 [RUS] scot   7343 1.55 78.96
611 [POL] Chains   7326 1.73 70.44
612 [TUR] Haruka   7323 0.63 192.71
613 [RUS] QWER   7297 0.65 187.1
614 AmiDe   7282 0.85 142.78
614 [USA] D@NILA   7282 1.47 82.75
616 [DZA] ricin   7280 2.77 43.86
617 [GBR] Buffalo_Bunny   7270 1.33 90.88
617 [NLD] DaSeeker   7270 0.75 161.56
619 [FRA] Le_Baron_Samedi   7264 0.43 279.38
620 [GRC] I_HATE_THE_ANTICHRIS   7251 2.13 56.65
621 [FRA] Ghoust   7237 0.82 147.69
622 [EST] AaaronP   7233 0.98 122.59
623 [RUS] MEGA_PALEZ   7191 1.47 81.72
624 [SRB] jAZZ_Qrayber   7188 1.93 61.97
625 [RUS] Fake-Brande   7173 0.82 146.39
626 [RUS] Sid   7167 1.08 110.26
627 [FRA] Parpaing   7166 1.02 117.48
628 [RUS] alutex   7146 1.03 115.26
629 [DEU] Yojimbo   7122 1.75 67.83
630 Valnød   7119 0.42 284.76
631 [MLT] Benso97   7093 0.68 173
632 [DEU] Mei_Mei   7087 1.8 65.62
633 [ESP] Coshmack14   7085 1.93 61.08
634 [NLD] IdleVillager   7078 1.15 102.58
635 [ALB] tomvegeta   7076 2.53 46.55
636 [SWE] FredMond   7071 1.92 61.49
637 [USA] Bigbidoof   7061 1.25 94.15
638 [SWE] masso   7044 1.83 64.04
639 [JPN] en   7039 0.55 213.3
640 [BGR] SOLUS   7030 1.48 78.99
641 [POL] Luna   7026 0.92 127.75
642 R3Y-K4L1-A7_(Blind_P   7001 1.6 72.93
642 [RUS] ))   7001 0.62 189.22
644 [RUS] Vanish_Podushka   6994 1.37 85.29
645 [ROU] Ecstasy   6983 1.18 98.35
646 [MYS] Hanjeekin   6979 0.75 155.09
647 [SWE] SturneBleeze   6975 1.2 96.88
648 [SVK] Semenik   6969 1.1 105.59
649 [TUR] Kampala   6944 1.37 84.68
650 [ESP] Skips   6927 1.45 79.62
Rank Name Score Time Played Score/Min
PREV 1 ... 11 12 13 14 15 ... 46 NEXT View 10 25 50 items per page
ADVERTISEMENT