Rank | Name | Score▲ | Time Played | Score/Min | |
1501 | HardPlayer | 1332 | 22.28 | 1 | |
1502 | goat | 1331 | 102.9 | 0.22 | |
1502 | Crazy Rifleman | 1331 | 133.25 | 0.17 | |
1504 | Dirty Thrower | 1330 | 114.62 | 0.19 | |
1504 | Elite Bombardier | 1330 | 115.75 | 0.19 | |
1506 | ГеРоИн | 1328 | 23.27 | 0.95 | |
1507 | Chilled Lurker | 1327 | 125.07 | 0.18 | |
1507 | Crimson Knifer | 1327 | 115.02 | 0.19 | |
1509 | Dusty Lurker | 1326 | 111.98 | 0.2 | |
1510 | enq | 1325 | 20.87 | 1.06 | |
1510 | Viking | 1325 | 20.03 | 1.1 | |
1512 | Spriggan | 1324 | 91.98 | 0.24 | |
1512 | Hidden Wrecker | 1324 | 122.52 | 0.18 | |
1512 | Crazy Knifer | 1324 | 113.95 | 0.19 | |
1512 | KLON | 1324 | 61.08 | 0.36 | |
1516 | Frenzied Pusher | 1322 | 104.67 | 0.21 | |
1517 | Choking Tank | 1321 | 128.23 | 0.17 | |
1518 | KILA88 | 1319 | 41.75 | 0.53 | |
1518 | Covert Expert | 1319 | 122.67 | 0.18 | |
1518 | Сумасшедший стре | 1319 | 108.1 | 0.2 | |
1518 | Faded Medic | 1319 | 117.3 | 0.19 | |
1518 | Бронированная пр | 1319 | 108.37 | 0.2 | |
1518 | Grubby Saboteur | 1319 | 111.57 | 0.2 | |
1518 | Covert Owner | 1319 | 119.58 | 0.18 | |
1525 | hessmolj' | 1318 | 22.23 | 0.99 | |
1525 | 8|@@d$h@t | 1318 | 101.17 | 0.22 | |
1525 |
Витя
![]() |
1318 | 54.82 | 0.4 | |
1525 | NAVI | 1318 | 23.17 | 0.95 | |
1529 | terror`` | 1317 | 7.47 | 2.94 | |
1529 | Crimson Grenadier | 1317 | 113.78 | 0.19 | |
1531 | Helmeted Cyka | 1316 | 95.73 | 0.23 | |
1531 | COmmodoRE CrimsOn K1lLsTEAler | 1316 | 125.32 | 0.18 | |
1531 | Drunk Sprayer | 1316 | 122.18 | 0.18 | |
1534 | Insane Samurai | 1315 | 104.48 | 0.21 | |
1535 | (2)[B] K o H T p E | 1313 | 53.45 | 0.41 | |
1535 | [кот Яси]Super Cat | 1313 | 45.65 | 0.48 | |
1535 | Elite Ace | 1313 | 117.83 | 0.19 | |
1535 | Chilled Nader | 1313 | 116 | 0.19 | |
1535 | Drunk Fragger | 1313 | 123.92 | 0.18 | |
1540 | kingkilla | 1312 | 91.97 | 0.24 | |
1541 | Grubby Pwner | 1311 | 108.22 | 0.2 | |
1542 | CMETAHA(kislomolochniy) | 1308 | 39.15 | 0.56 | |
1543 | ProTestBuT | 1307 | 36.58 | 0.6 | |
1543 | Тимур | 1307 | 22.02 | 0.99 | |
1545 | DarkWarrior | 1306 | 114.95 | 0.19 | |
1546 | Carry | 1305 | 124.9 | 0.17 | |
1546 | Hidden Pusher | 1305 | 108.33 | 0.2 | |
1546 | CAdet S7eaLtHy Ace | 1305 | 127.25 | 0.17 | |
1549 | Carolina Reaper | 1303 | 13.32 | 1.63 | |
1549 | DISCO | 1303 | 39.4 | 0.55 | |
Rank | Name | Score▲ | Time Played | Score/Min |