Rank | Name | Score▲ | Time Played | Score/Min | |
1 | Pumpkin | 2903 | 453.03 | 0.11 | |
2 | Kixxie | 2457 | 418.45 | 0.1 | |
3 | Shrug | 1779 | 196.63 | 0.15 | |
4 | Bunny <3 | 1673 | 281.15 | 0.1 | |
5 | Names_Arent_Everything | 1458 | 427.8 | 0.06 | |
6 | Stanleychar | 1375 | 412.45 | 0.06 | |
7 | Loto :) | 1351 | 302.68 | 0.07 | |
8 |
Vex
![]() |
1277 | 373.83 | 0.06 | |
9 | Karma_Requiem | 1219 | 289.22 | 0.07 | |
10 | Rancorsquadron | 1190 | 457.32 | 0.04 | |
11 | Finn | 1107 | 236.43 | 0.08 | |
12 | 4borelz | 1096 | 436.35 | 0.04 | |
13 | Canon | 1086 | 266.78 | 0.07 | |
14 | [GS] Marcus | 1073 | 149.75 | 0.12 | |
15 | Jax | 978 | 446.25 | 0.04 | |
16 | Akiri | 964 | 370.63 | 0.04 | |
17 |
Bappo no hacko
![]() |
930 | 150.42 | 0.1 | |
18 | macauley | 880 | 330.43 | 0.04 | |
19 | GoMeDeadeye123 | 869 | 102.78 | 0.14 | |
20 | selma | 856 | 215.33 | 0.07 | |
21 | W0LFZ | 826 | 234.07 | 0.06 | |
22 | MrOuldy | 821 | 313.62 | 0.04 | |
23 | Sahran | 792 | 104.08 | 0.13 | |
24 | Cärmine | 790 | 182.13 | 0.07 | |
25 | Squash | 713 | 55.03 | 0.22 | |
26 | Reaper_2005 | 701 | 398.07 | 0.03 | |
27 | Lad | 681 | 159.27 | 0.07 | |
28 | Frank Horrigan | 667 | 186.93 | 0.06 | |
29 | Vogt2 | 659 | 388.22 | 0.03 | |
30 | -=Mura=- | 656 | 359.97 | 0.03 | |
31 | Steven gubbles | 634 | 327.18 | 0.03 | |
32 | Uncle | 633 | 259.83 | 0.04 | |
33 | rjb | 590 | 389.33 | 0.03 | |
34 | Eira | 553 | 73.07 | 0.13 | |
35 | Jota | 551 | 297.95 | 0.03 | |
36 | Luciel | 535 | 327.33 | 0.03 | |
37 | Snaggle & Gorf | 510 | 115 | 0.07 | |
37 | Aidn | 510 | 270.28 | 0.03 | |
39 | Bob | 493 | 174.57 | 0.05 | |
40 | borisss | 481 | 195.7 | 0.04 | |
41 | Tayvion Cole | 472 | 43.52 | 0.18 | |
42 | Peacy | 467 | 284.93 | 0.03 | |
43 | JoshD | 457 | 225.68 | 0.03 | |
43 | Dunkie | 457 | 147.77 | 0.05 | |
45 | Louis Litt | 441 | 130.47 | 0.06 | |
46 | Liquid_Nitrogen | 438 | 108.12 | 0.07 | |
47 | EMIL | 427 | 108.22 | 0.07 | |
48 | Dogo | 415 | 203.17 | 0.03 | |
49 | ToasterPlays420 | 413 | 378.52 | 0.02 | |
50 |
Jakka 2.0
![]() |
408 | 186.57 | 0.04 | |
Rank | Name | Score▲ | Time Played | Score/Min |