|
|
Oy Vey! The goyim moneyfarm is up! Come and get your tokens to buy your pointless digital goyslop!
Mar 18, 2025 1:33 AM
|
| Rank | Name | Score | Time Played |
| 1. | multibanco | 0 | 1:54:46 |
| 1. | Mikelol | 0 | 5:05:06 |
| 1. | Rhys | 0 | 10:42:51 |
| 1. | Dick Axelsson | 0 | 33:49 |
| 1. | James | 0 | 36:38 |
| 1. | ARC | 0 | 6:19:14 |
| 1. | ITZOLI2014 | 0 | 4:37:57 |
| 1. | Spicy Pineapple | 0 | 2:45:55 |
| 1. | 50pence | 0 | 3:27:55 |
| 1. | potato | 0 | 1:36:51 |
| 1. | [FF] Nephthys600 | 0 | 03:33 |
| 1. | Bignus | 0 | 45:43 |
| 1. | Cpt. Fentanyl ©™ | 0 | 18:52 |
| 1. | Clippy911 | 0 | 1:13:47 |
| 1. | chenn | 0 | 7:04:17 |
| 1. | 0 | 55:41 | |
| 1. | Pe4ce_Sells | 0 | 2:00:59 |
| 1. | waffle | 0 | 18:52 |
| 1. | ace2smokey | 0 | 10:40:21 |
| 1. | NiceTry Manu | 0 | 7:22:40 |
| 1. | twat | 0 | 4:55:59 |
| 1. | JOE MAMA | 0 | 21:53 |
| 1. | Jorgom | 0 | 45:43 |
| 1. | HBear | 0 | 10:42:51 |
| 1. | IncrediblyBULK | 0 | 10:42:51 |
| 1. | keiranjay10 | 0 | 7:27:38 |
| 1. | zombiescott | 0 | 10:42:51 |
| 1. | Agent Cape | 0 | 48:48 |
| 1. | postal dude | 0 | 3:56:00 |
| 1. | Morgatron | 0 | 4:35:00 |
| 1. | SAI LADDI SHAH JI "NAKODAR WALE" | 0 | 12:27:17 |
| 1. | Rule34CertifiedGooner | 0 | 18:52 |
| 1. | Redyl | 0 | 9:03:39 |
| 1. | nikolajbergmann10 | 0 | 7:56:52 |
| 1. | PINS | 0 | 2:30:54 |
| 1. | Radontrax | 0 | 2:15:58 |
| This server's player stats are not tracked. To track player stats, please claim this server. |