|
|
Oy Vey! The goyim moneyfarm is up! Come and get your tokens to buy your pointless digital goyslop!
Mar 18, 2025 1:33 AM
|
| Rank | Name | Score | Time Played |
| 1. | Kaputela | 0 | 1:00:53 |
| 1. | ITZOLI2014 | 0 | 8:28:22 |
| 1. | Mason R. | 0 | 1:21:56 |
| 1. | XANAX | 0 | 2:41:45 |
| 1. | Lord Draig Kaiser | 0 | 1:19:52 |
| 1. | Spicy Pineapple | 0 | 6:36:20 |
| 1. | 50pence | 0 | 3:11:42 |
| 1. | multibanco | 0 | 25:41 |
| 1. | Kampenberg | 0 | 3:36:05 |
| 1. | Skinny Legend | 0 | 34:08 |
| 1. | Dumb | 0 | 2:29:31 |
| 1. | JGD | 0 | 3:13:51 |
| 1. | Bignus | 0 | 4:36:08 |
| 1. | ARC | 0 | 10:09:39 |
| 1. | Copacabana | 0 | 10:23 |
| 1. | Clippy911 | 0 | 40:09 |
| 1. | Corteiz | 0 | 2:33:34 |
| 1. | chenn | 0 | 10:54:42 |
| 1. | thomas | 0 | 10:23 |
| 1. | wurmcox | 0 | 57:34 |
| 1. | 0 | 19:08 | |
| 1. | poop inhaler | 0 | 00:57 |
| 1. | stkws | 0 | 04:16 |
| 1. | MR. Jørgen | 0 | 1:48:25 |
| 1. | puklis | 0 | 16:22 |
| 1. | Finn | 0 | 1:21:56 |
| 1. | Yakub | 0 | 2:09:29 |
| 1. | Jorgom | 0 | 4:36:08 |
| 1. | Sonny | 0 | 2:53:09 |
| 1. | HBear | 0 | 14:33:16 |
| 1. | WittiestBox8005 | 0 | 3:08:02 |
| 1. | IncrediblyBULK | 0 | 14:33:16 |
| 1. | zombiescott | 0 | 14:33:16 |
| 1. | ace2smokey | 0 | 14:30:46 |
| 1. | eddie | 0 | 2:41:45 |
| 1. | SAI LADDI SHAH JI "NAKODAR WALE" | 0 | 16:17:42 |
| 1. | nikolajbergmann10 | 0 | 11:47:17 |
| 1. | BlackJunior | 0 | 2:25:22 |
| 1. | goblin | 0 | 2:41:45 |
| 1. | NiceTry Manu | 0 | 11:13:05 |
| 1. | Radontrax | 0 | 6:06:23 |
| 1. | ineedmorebullets | 0 | 1:04:24 |
| 1. | potato | 0 | 5:27:16 |
| 1. | Mikelol | 0 | 8:55:31 |
| 1. | Capeyx | 0 | 2:05:22 |
| 1. | alinO | 0 | 40:09 |
| 1. | Rhys | 0 | 14:33:16 |
| 1. | vencio088 | 0 | 1:13:15 |
| 1. | Leonne | 0 | 3:20:56 |
| 1. | James | 0 | 1:48:25 |
| 1. | FISHYPLOPS | 0 | 00:57 |
| This server's player stats are not tracked. To track player stats, please claim this server. |