| Rank | Name | Score▲ | Time Played | Score/Min | |
| ^0*^7PaSSiF^0*^2T0M3kK | 231409 | 43.72 | 88.22 | ||
| ANBU | 164816 | 56.37 | 48.73 | ||
| ^2UnaRkW | 136761 | 31.48 | 72.4 | ||
| ^0BABI MEKEM | 94270 | 26.15 | 60.08 | ||
| Xan | 94037 | 40.8 | 38.41 | ||
| heuz | 72145 | 15.97 | 75.31 | ||
Szabikaa
|
45073 | 19.43 | 38.66 | ||
| Adel | 40621 | 30.45 | 22.23 | ||
| ^0|h4x|^7&&1^0|Hell| | 40360 | 10.13 | 66.38 | ||
| t1000modell | 39812 | 11.92 | 55.68 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |