Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 MIX1.Dual-Gaming.RO | TS.DUAL-GAMING.RO 217.156.22.125:27015 - Counter Strike 1.6 Server in Romania
TOP PLAYER STATS
6097 TOTAL PLAYERS
Search for a player:
PREV 1 ... 48 49 50 51 52 ... 122 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
2440 [L-] Mahan_KNF   59 1 0.98
2440 [M-] AdriaNNNNNNNN   59 1.13 0.87
2440 [G] Tibster   59 0.73 1.34
2440 [L-] Trasu intergalactic   59 1.28 0.77
2440 [L-] nucsss99   59 1.28 0.77
2440 [L-] sysol Poland   59 0.57 1.74
2440 [P-] [P-] [P-] [P-] hunt[[[r   59 1.55 0.63
2440 [L-] k2.dll   59 0.78 1.26
2440 [L+] holydose   59 1.47 0.67
2440 [P-] mjes ha aimbat!   59 1.5 0.66
2440 [L+] ValentiNN.   59 1.22 0.81
2440 [L-] alt nume   59 1.25 0.79
2440 [L] Andrei   59 1.75 0.56
2440 [L+] aNdr.   59 1.25 0.79
2440 [L-] [BOT]Vixen   59 1.83 0.54
2440 [L] MOSCHITO   59 0.87 1.13
2467 [L] damage   58 1.23 0.78
2467 XeNoN   58 1.92 0.5
2467 [L-] nuxxx99   58 0.33 2.9
2467 [M-] [M-] _dance_with_the_devil   58 0.82 1.18
2467 [L-] MaidanuL   58 2.02 0.48
2467 [H] [H] _dance_with_the_devil   58 1.22 0.79
2467 [L-] old   58 1.62 0.6
2467 [L-] frigo camello buffo fardel   58 1.07 0.91
2467 [P-] s1NNNNNNNNN   58 1.92 0.5
2467 [L-] WARGODS FRANTUZESC GESTFAN   58 0.85 1.14
2467 [L-] [L-] w speed runner   58 0.3 3.22
2467 [L+] DUM@-gangstar   58 2.25 0.43
2467 HUNT3RRRRRRRRRRRRRRR   58 2.13 0.45
2467 [L-] B   58 1.25 0.77
2467 [G+] [G+] [G+] [G+] HUNT3RRRRRR   58 1.12 0.87
2467 [L+] SEGA````````````   58 0.8 1.21
2467 [L-] 1923   58 1.37 0.71
2467 [L-] a h i l e   58 1.55 0.62
2467 [L-] noir var cu kyousuke   58 1.08 0.89
2467 [L-] LIAR   58 0.92 1.05
2467 [L] Como se dice la voi la Ruma   58 1.15 0.84
2467 :bakambu[   58 1.18 0.82
2489 [L-] tha playah   57 0.77 1.24
2489 [L-] ; MOR   57 1.2 0.79
2489 [L-] VaLY ;x   57 0.48 1.97
2489 s1N   57 8.35 0.11
2489 [P-] hi, i'm HIGH   57 1.02 0.93
2489 [H+] [H+] Costea   57 1.18 0.8
2489 [L-] ota   57 0.27 3.56
2489 M0nSteR chill.   57 1 0.95
2489 [L-] farmacistul   57 0.63 1.5
2489 [L-] MOHAMED   57 1.2 0.79
2489 [L-] @LB-K   57 1.08 0.88
2489 MA NUMESC OCTAVIAN.   57 0.52 1.84
Rank Name Score Time Played Score/Min
PREV 1 ... 48 49 50 51 52 ... 122 NEXT View 10 25 50 items per page
ADVERTISEMENT