![]() |
yooo i was afk in this server for like 5 min i returened i got banned maybe an admin told me to wg sacn and i didnt give him a reponse but dont worry im clean user no cheats
https://www.wargods.ro/w… (more)
Jul 21, 2025 8:27 PM
|
![]() |
Hello!
This is my WG verification link- https://www.wargods.ro/wcd/report.php?id=3087169 My Name is judas Priest in the game … (more)
Jun 24, 2025 10:15 AM
|
![]() |
Hi, I was playing on your CS 1.6 server and got banned after being asked to use WarGods. I’m new and didn’t know what it was, so I said I didn’t have it.
I wasn’t cheating and I’m happy t… (more)
Jun 24, 2025 7:17 AM
|
Rank | Name | Score | Time Played |
1. | KavaleruNegru | 2 | 2:04:47 |
1. | ImCoco | 2 | 1:44:45 |
3. | pvt | 1 | 13:57 |
3. | Chr | 1 | 47:42 |
3. | Issa B:x | 1 | 09:55 |
3. | SfanTuL. | 1 | 3:17:44 |
3. | deceneu | 1 | 11:25 |
3. | easyw0w | 1 | 13:57 |
9. | aeki | 0 | 11:25 |
9. | swabe | 0 | 59:00 |
9. | kLaus1ca | 0 | 30:58 |
9. | KOTO | 0 | 17:08 |
9. | SoOry | 0 | 37:05 |
9. | Ronaldinho | 0 | 13:57 |
9. | academic | 0 | 30:58 |
9. | 1ntell | 0 | 1:07:13 |
9. |
HeRmAnO;FrAttELLo;MaLaKaz
![]() |
0 | 42:51 |
9. | Rariontz | 0 | 4:43:44 |
9. | Z-33 | 0 | 19:10 |
9. | Abracadabra | 0 | 09:55 |
9. | winstoNNN | 0 | 37:05 |
9. | foca | 0 | 09:55 |
9. | Rush|Vicky | 0 | 1:02:45 |
9. | NoName | 0 | 1:04:44 |
9. | GG MAN | 0 | 19:10 |
9. | Atom | 0 | 32:25 |
9. | Legend*remusany | 0 | 1:29:42 |
9. | Upsetkiller | 0 | 1:09:51 |
9. | [RoyalServers.eu] Player | 0 | 06:01 |
9. | MaNu | 0 | 40:17 |
9. | f!Sh | 0 | 1:13:47 |
Rank | Name | Score | Time Played |
1. | juvaieru | 54493 | 807.42 hr |
2. |
-=LcM=-gaby
![]() |
51744 | 654.97 hr |
3. |
SOTO
![]() |
51222 | 428.28 hr |
4. | Chucky | 47752 | 905.73 hr |
5. | BABAK | 45636 | 583.58 hr |
6. | S.W.A.T | 44835 | 465.38 hr |
7. | deceneu | 44138 | 853.38 hr |
8. | zagame | 43267 | 920.53 hr |
9. | SLayer | 41827 | 511.07 hr |
10. | S1LV3R•BULL3T | 39525 | 477.35 hr |