|
|
can please someone unban me . my server name is savak please
Dec 08, 2025 7:03 AM
|
|
|
i was banned from the serve .MAY I ASK WHY ???
Dec 08, 2025 5:18 AM
|
|
|
https://fungun.net/ecd/report/76676/ THIS IS MY REPORT ^^FNATIC_SUBBU^^ , I HAVE BEEN BANNED FOR WITHOUT ANY REASON ,A RANDOM NOOB PLAYER CAME AND TOLD ADMIN ABRA TO BAN ME AND HE DID THAT WITHOUT EVE… (more)
Oct 20, 2025 9:34 PM
|
|
|
Hello everyone, my nickname is R_a_z_v_a_N. I`m playing everyday and I was banned from the server few hours back permanently :( I`ve tried to do a scan with W.C.D but is not working, said 'We encounte… (more)
Oct 15, 2025 1:38 AM
|
| Rank | Name | Score | Time Played |
| 1. | x_X_x | 12 | 1:17:59 |
| 2. | hashem | 11 | 09:48 |
| 2. | Vo!GuE | 11 | 28:05 |
| 4. | MATIAS - SEM AUDIO | 6 | 25:27 |
| 5. | landmark81 | 3 | 50:45 |
| 5. | CSDOWN | Original player | 3 | 53:13 |
| 7. | Cyber Player | 2 | 00:30 |
| 7. | <<Trinity Killer>>_*_L1EUTENANT | 2 | 02:46 |
| 7. | M.I.H.A.I.L .`glogovo | 2 | 53:13 |
| 10. | Eduard ! | 1 | 04:00 |
| 10. | HATREDDDDDDDDDD | 1 | 19:08 |
| 10. | RayIsDead | 1 | 04:00 |
| 13. | Vlore Kosov | 0 | 40:57 |
| 13. | @DNK@JHONY@ | 0 | 2:03:35 |
| 13. | GODFATHER | 0 | 50:45 |
| 13. | n3xt//@ndr3$//ne3xt | 0 | 1:29:33 |
| 13. | WICK | 0 | 00:30 |
| 13. | Razvan | 0 | 13:26 |
| 13. | Dadady | 0 | 57:34 |
| 13. | $DIV$ | 0 | 31:42 |
| 13. | H.O.P | 0 | 57:34 |
| 13. | kos nane khomeyni | 0 | 02:46 |
| 13. | GI0->>>-----> | 0 | 2:03:35 |
| 13. | King | 0 | 1:29:33 |
| 13. | @ru$ha3 | 0 | 04:00 |
| Rank | Name | Score | Time Played |
| 1. | SLayer | 130200 | 1404.92 hr |
| 2. | juvaieru | 95701 | 1298.73 hr |
| 3. | Chucky | 87468 | 1728.02 hr |
| 4. |
SOTO
|
80405 | 662.52 hr |
| 5. |
-=LcM=-gaby
|
74584 | 933.05 hr |
| 6. | deceneu | 73422 | 1489.42 hr |
| 7. |
SoOry
|
69594 | 804.37 hr |
| 8. | BZ70DwD | 63622 | 724.7 hr |
| 9. | 1ntell | 63199 | 784.78 hr |
| 10. | Chicken|<McNugget> | 61913 | 732.63 hr |