| Rank | Name | Score▲ | Time Played | Score/Min | |
| 21 | David (AT) | 484788 | 2558.55 | 3.16 | |
| 22 | Ripleye (FR) | 476403 | 3167.68 | 2.51 | |
| 23 | Mjolnir (US) | 470006 | 2107.67 | 3.72 | |
| 24 | Changal (CZ) | 451214 | 1535.4 | 4.9 | |
| 25 | EL_ROMPECULOS (CO) | 438467 | 1690.15 | 4.32 | |
| 26 | Snoop (UA) | 408856 | 1460.02 | 4.67 | |
| 27 | (..<[TORO]>..) (MX) | 406314 | 2031.58 | 3.33 | |
| 28 | ScHiSmFeAr (US) | 406018 | 2045.8 | 3.31 | |
| 29 | Russ (UK) | 404166 | 2537.67 | 2.65 | |
| 30 |
Right (NL)
|
398947 | 2475.32 | 2.69 | |
| Rank | Name | Score▲ | Time Played | Score/Min |