| Rank | Name | Score▲ | Time Played | Score/Min | |
| 401 | 3Harfli | 25705000 | 291.82 | 1468.1 | |
| 402 | Kolontar | 25703000 | 268.92 | 1593 | |
| 403 | Zodiac | 25650500 | 102.72 | 4162.02 | |
| 404 | Andrey | 25580500 | 266.4 | 1600.38 | |
| 405 | DoomBringer | 25571000 | 281.47 | 1514.15 | |
| 406 | Chris | 25528500 | 167.63 | 2538.13 | |
| 407 | Bohdan | 25225500 | 272.72 | 1541.62 | |
| 408 |
L Hedsott[HUN]
|
25196000 | 90.72 | 4629.06 | |
| 409 | Jackstraw | 24979000 | 255.2 | 1631.33 | |
| 410 | Temka | 24779500 | 256.18 | 1612.09 | |
| 411 | Tadpole | 24744000 | 252.43 | 1633.7 | |
| 412 | Rat | 24614000 | 253.15 | 1620.51 | |
| 413 | Vladimir | 24610000 | 252.78 | 1622.6 | |
| 414 | Valik | 24531500 | 257.55 | 1587.49 | |
| 415 | Yuras | 24476500 | 256.02 | 1593.42 | |
| 416 | Jurgen05 | 24441000 | 150.47 | 2707.24 | |
| 417 | mr.ktmx | 24394500 | 196.15 | 2072.78 | |
| 418 | Lenya | 24302500 | 249.95 | 1620.49 | |
| 419 | Hotshot | 24217500 | 258.8 | 1559.6 | |
| 420 | Legionarul | 24214000 | 121.27 | 3327.93 | |
| 421 | GHOST | 23811500 | 111.83 | 3548.66 | |
| 422 | Left4Dead | 23741500 | 111.63 | 3544.57 | |
| 423 | titoking | 22713000 | 103.7 | 3650.43 | |
| 424 | HokiJoe | 22702000 | 60.32 | 6273 | |
| 425 | MR.I9II | 22677000 | 142.33 | 2655.39 | |
| 426 | Cross | 22537000 | 242.38 | 1549.68 | |
| 427 | Nikita | 22447500 | 242.73 | 1541.3 | |
| 428 | Dmitro | 22306500 | 238.6 | 1558.15 | |
| 429 | Shovel | 22234000 | 243.62 | 1521.11 | |
| 430 | Yashka | 21928000 | 240.63 | 1518.77 | |
| 431 | Merzlayev | 21883000 | 239.73 | 1521.34 | |
| 432 | Berserk | 21850000 | 241.77 | 1506.27 | |
| 433 | Hawkotró | 21682500 | 53.4 | 6767.32 | |
| 434 | Skiller | 21492500 | 61.85 | 5791.57 | |
| 435 | Cod_4 | 21162000 | 79.42 | 4441.13 | |
| 436 | Beast | 21144000 | 228.58 | 1541.67 | |
| 437 | SRB#Black Shad | 21139500 | 63.47 | 5551.34 | |
| 438 | Borisov | 21046500 | 225.68 | 1554.28 | |
| 439 | Sviridov | 21037000 | 219.85 | 1594.8 | |
| 440 | Bosun | 20865000 | 226.22 | 1537.24 | |
| 441 | Dean | 20829500 | 55.35 | 6272.06 | |
| 442 | Nemfogkifern | 20797500 | 82.43 | 4204.91 | |
| 443 |
Cruel
|
20787000 | 68.4 | 5065.06 | |
| 444 | Humpback | 20608500 | 221.62 | 1549.86 | |
| 445 | Egorka | 20509500 | 220.95 | 1547.07 | |
| 446 | Romka | 20498500 | 230.18 | 1484.22 | |
| 447 | MTZ 50 | 20337500 | 69.08 | 4906.51 | |
| 448 | Warmachine | 20335500 | 77.33 | 4382.65 | |
| 449 | Zlyj | 20303000 | 82.57 | 4098.3 | |
| 450 | Artem | 20230000 | 223.17 | 1510.83 | |
| Rank | Name | Score▲ | Time Played | Score/Min |