| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2701 | King IzNo | 79998 | 67.6 | 19.72 | |
| 2702 | KWSTAS32 | 79974 | 87.25 | 15.28 | |
| 2703 | nikiCro | 79942 | 59.12 | 22.54 | |
| 2704 | IronTiger | 79888 | 111.23 | 11.97 | |
| 2705 | OFF | 79862 | 53.7 | 24.79 | |
| 2706 | Krabbe | 79810 | 67.28 | 19.77 | |
| 2707 | amadicus | 79808 | 67.73 | 19.64 | |
| 2708 | Matt | 79806 | 68.23 | 19.49 | |
| 2709 | Triss_Hun | 79778 | 105.05 | 12.66 | |
| 2710 | ninjapatra | 79742 | 79.27 | 16.77 | |
| 2711 | DiamondBullet | 79634 | 51.02 | 26.02 | |
| 2712 | Bond YZF-R6 | 79620 | 34.92 | 38 | |
| 2713 | mordvinof | 79570 | 88.67 | 14.96 | |
| 2714 | Gusgunis----->x | 79566 | 121.33 | 10.93 | |
| 2715 | MARKO | 79544 | 137.82 | 9.62 | |
| 2716 | Alivex92 | 79518 | 26.7 | 49.64 | |
| 2717 | Czarus_PL | 79500 | 60.12 | 22.04 | |
| 2718 | aliboy | 79466 | 76.38 | 17.34 | |
| 2719 | Csigusz Úrfi | 79456 | 34.45 | 38.44 | |
| 2720 | 330 | 79432 | 52.67 | 25.14 | |
| 2721 | AligatoRRRR | 79374 | 47.1 | 28.09 | |
| 2722 | SHUMENECA | 79334 | 103.35 | 12.79 | |
| 2723 | Lukinasz | 79318 | 53.87 | 24.54 | |
| 2724 | Rod | 79306 | 56.38 | 23.44 | |
| 2725 | gyuszi | 79264 | 92.38 | 14.3 | |
| 2726 | Narco | 79250 | 72.72 | 18.16 | |
| 2727 | ex.Easy | 79130 | 46.23 | 28.53 | |
| 2728 | [NF] BARMALEY | 79106 | 54.42 | 24.23 | |
| 2729 | NeMo sidr-11 CSFAIL | 79078 | 58.82 | 22.41 | |
| 2730 | rolo | 79022 | 116.1 | 11.34 | |
| 2731 | Mikolaj5553 | 79018 | 61.08 | 21.56 | |
| 2732 | Imran Zakhaev | 78958 | 37.12 | 35.45 | |
| 2733 | VLAD TEPES | 78924 | 88.35 | 14.89 | |
| 2734 | maer | 78904 | 49.98 | 26.31 | |
| 2735 | Wizyard | 78890 | 94.45 | 13.92 | |
| 2736 | GregDemon | 78862 | 77.47 | 16.97 | |
| 2737 | sfy | 78824 | 113.53 | 11.57 | |
| 2738 | Max-N-G | 78808 | 78.08 | 16.82 | |
| 2739 | AL| K.i.W.i | 78764 | 20.98 | 62.56 | |
| 2740 | [=DW=]Metalhead | 78726 | 59.6 | 22.02 | |
| 2741 |
Niki
|
78708 | 81.67 | 16.06 | |
| 2742 | craper | 78706 | 48.77 | 26.9 | |
| 2743 | KATYA | 78628 | 116.48 | 11.25 | |
| 2744 | Devilsown | 78474 | 49.87 | 26.23 | |
| 2745 | HundurBey | 78468 | 49.88 | 26.22 | |
| 2746 | Dizel95 | 78464 | 65.68 | 19.91 | |
| 2747 | GIVI 52 RUS | 78430 | 47.67 | 27.42 | |
| 2748 | Filter | 78408 | 59.35 | 22.02 | |
| 2748 | csehla_ | 78408 | 43.8 | 29.84 | |
| 2750 | Vladimir | 78398 | 98.42 | 13.28 | |
| Rank | Name | Score▲ | Time Played | Score/Min |