Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 © CSMOV.RU | Zombie BioGunGame ★ 37.230.210.43:27015 - Counter Strike 1.6 Server in Russian Federation
TOP PLAYER STATS
125537 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 2511 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
201 ~Ed. rAshA^ GEN<X>   19117 182.43 1.75
202 DENIS KALUGA   19078 529.7 0.6
203 лидер   19024 230.62 1.37
204 k0nushQa   18996 150.22 2.11
205 MAKSIMUSE76   18948 215.57 1.47
206 Aidar702rus   18867 295.67 1.06
207 solovei_46_rus   18789 190.62 1.64
208 Slavik   18700 173.05 1.8
209 Oz   18636 194.08 1.6
210 ** IIpokypop ᵁᴬ #UA   18514 214.85 1.44
211 Batman   18392 188.38 1.63
212 FFL^ [tm]> BuTaMuH - C   18175 243.57 1.24
213 JusT^LucK.?>pRO*||HunteR   18083 253.6 1.19
214 serg33   17546 311.22 0.94
215 ~Ed. rAshA^ Gelo*   17511 286.92 1.02
216 Semechka(MIASS)   17486 274.75 1.06
217 BaD^BoyS * CaHeK)   17361 229.37 1.26
218 dream-x | leo   17348 325.12 0.89
219 KOTUNORDU_AYRIYM   17339 186 1.55
220 extory3   17155 219.88 1.3
221 TopMs]RU[Player   17114 439.22 0.65
222 z3b.   17069 193.47 1.47
223 DIO   16930 292.97 0.96
224 UniteD*TÜRKMEN:)   16879 178.53 1.58
225 ToT102   16860 203.43 1.38
226 Metamorphoza   16829 138.53 2.02
227 COBRA   16792 200.13 1.4
228 GSClient | CS-CLAN   16737 547.15 0.51
229 shizophrenia   16716 136.6 2.04
230 ~Ed. rAshA^ FraGeRRR#   16714 121.63 2.29
231 <-|陰陽*|- IIpokypop ᵁᴬ   16690 171.78 1.62
232 Dashka   16639 255.5 1.09
233 FiR$TBLoOD   16561 171.68 1.61
234 Max   16514 252.97 1.09
235 777   16417 390.02 0.7
236 ITACHI   16300 273.57 0.99
237 Дима Козявкин   16200 134.57 2.01
238 EVGEN   16176 246.02 1.1
239 Damiros1   16115 183.62 1.46
240 gadina   15879 222.8 1.19
241 2   15796 389.23 0.68
242 lalalalisa   15715 194.33 1.35
243 ~Ed. rAshA^ Sarahman   15682 150.13 1.74
244 CS-16 | Player   15598 626.68 0.41
245 ~Ed. rAshA^ chainsaw   15587 200.55 1.3
246 s2wqp   15582 188.78 1.38
247 Fullserver | Zombie   15519 490.78 0.53
248 DOBRO   15365 128.9 1.99
249 banji   15334 178.98 1.43
250 ЛУКАШЕНКО   15214 350.55 0.72
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 2511 NEXT View 10 25 50 items per page
ADVERTISEMENT