Rank | Name | Score▲ | Time Played | Score/Min | |
41 | CarlitaUwU | 12328 | 99.22 | 2.07 | |
42 | Electro | 12310 | 97.37 | 2.11 | |
43 | Alonso Joestar | 12137 | 87.52 | 2.31 | |
44 | Paul Dirac | 12110 | 156.87 | 1.29 | |
45 | tizi | 12061 | 79.2 | 2.54 | |
46 | Carguor14 | 12044 | 90.53 | 2.22 | |
47 | MakimaSIMP | 11827 | 101.65 | 1.94 | |
48 |
Naghell
![]() |
11825 | 114.25 | 1.73 | |
49 | Patowo. | 11702 | 75.97 | 2.57 | |
50 | L9 afkdennis | 11603 | 119.35 | 1.62 | |
Rank | Name | Score▲ | Time Played | Score/Min |